Participating Servers| Tracking 13,867 players (+37 new players last 24h) with 487,472 kills (+1,045 last 24h) and 94,231 headshots (19.33%) on 1 servers |
|
|
| Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
[3te PGD] Public & Realism |
116.202.116.170:27016 (Join) | dod_donner | 19:41:10 | 5/33 | 487,472 | 94,231 | 0.1933 |
|
|
| # | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| 1 | ryan |
7 | : | 8 | 1 | 0.14 | 40% | 36 | 00:17:13 | -72 | 4,298 |
| 2 | Šmajser |
6 | : | 13 | 0 | 0.00 | 3% | 26 | 00:31:19 | 3 | 1,823 |
| 3 | Anw.KULP [3te PGD] |
2 | : | 2 | 1 | 0.50 | 37% | 46 | 00:06:39 | -28 | 4,618 |
| Axis | 15 | : | 23 | 2 | 0.13 | 13% | 1 | 00:55:11 | - | 3,580 | |
| 1 | Oschtz.Markgraf-Rüdiger[3te PG |
21 | : | 11 | 13 | 0.62 | 16% | 45 | 00:31:15 | 42 | 2,886 |
| 2 | TheGuderian |
2 | : | 4 | 0 | 0.00 | 17% | 48 | 00:15:08 | -3 | 2,316 |
| Allies | 23 | : | 15 | 13 | 0.57 | 16% | 2 | 00:46:23 | - | 2,601 | |
Daily Awards (Thursday 17 Sep)| .30 Caliber Machine Gun | SpeeD'' (5 kills with .30 Caliber Machine Gun) |
| Area Captured | Blümchen (4 flags captured) |
| Backstabbing Beotch | Anw.KULP [3te PGD] (4 kills with the American Knife) |
| Bar Browning Hor | Stgf.Shaqueal [3te PGD][FG] (7 kills with the BAR Browning Automatic Rifle) |
| Bazooka Joe | La Virgen de la Peana (17 kills with the Bazooka) |
| Best Latency | Hstgf.Kohan [3te PGD] (18 ms average connection) |
| Capture Blocked | Fizzybaby 1 more time (1 flags blocked) |
| Colt Freak | Hstgf.Kohan [3te PGD] (6 kills with the Colt .45 model 1911) |
| GarandMeister | SpeeD'' (25 kills with the M1 Garand Rifle) |
| German Machine Hor | Blümchen (11 kills with the MG42) |
| German Rifle Grenade | mlemon [柠檬] (3 kills with German Rifle Grenade) |
| Grenade Freak | Oschtz.Markgraf-Rüdiger[3te PG (4 bombings with the German Grenade) |
| M1 Carbine | Oblt.Pingu [3te PGD] (10 kills with M1 Carbine) |
| M1 Garand Rifle | Stgf.DeSan [3te PGD] (4 kills with M1 Garand Rifle) |
| Mauser Kar 98k | SpeeD'' (22 kills with Mauser Kar 98k) |
| Mauser Karbiner k98 Sniper Rifle | Gefr.R.Setubal [3te PGD] (15 kills with Mauser Karbiner k98 Sniper Rifle) |
| McVeigh Alert | Oschtz.Markgraf-Rüdiger[3te PG (4 bombings with the U.S. Grenade) |
| MP40 Hor | Vagabond (12 kills with the MP40 Machine Pistol) |
| MP44 Hor | Stgf.Shaqueal [3te PGD][FG] (9 kills with the MP44 Assault Rifle) |
| Panzerschreck Hans | La Virgen de la Peana (6 kills with the Panzerschreck) |
| Pistol 38 | Oberst Theoball [3te PGD] (4 kills with Pistol 38) |
| Pistol c96 | Julian_024 (3 kills with Pistol c96) |
| Puncher | Gefr.R.Setubal [3te PGD] (2 knock-outs) |
| Shovel God | Blümchen (4 kills with the spade) |
| Spring Sniper | Gefr.R.Setubal [3te PGD] (23 snipings with the Springfield 03 Rifle) |
| Thompson Hor | Nickenyfiken (15 kills with the Thompson Submachine Gun) |
| Top Defuser | {GMC} Scouter (1 bomb defusions) |
| Top Demolitionist | sandpitkid (3 bomb plantings) |
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.
[Admin]
All images are copyrighted by their respective owners.
[Admin]










