Participating Servers| Tracking 13,830 players (+117 new players last 24h) with 486,427 kills (+1,410 last 24h) and 94,018 headshots (19.33%) on 1 servers |
|
|
| Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
[3te PGD] Public & Realism |
116.202.116.170:27016 (Join) | dod_donner | 18:46:03 | 0/33 | 486,427 | 94,018 | 0.1933 |
|
|
| # | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| No Players | |||||||||||
Daily Awards (Wednesday 16 Sep)| .30 Caliber Machine Gun | matti.lachenmaier (3 kills with .30 Caliber Machine Gun) |
| Area Captured | HoveSeries (12 flags captured) |
| Backstabbing Beotch | Anw.KULP [3te PGD] (6 kills with the American Knife) |
| Bar Browning Hor | Jasche (12 kills with the BAR Browning Automatic Rifle) |
| Bazooka Joe | Ares (6 kills with the Bazooka) |
| Best Latency | Oberstlt.Finest [3te PGD] (19 ms average connection) |
| Capture Blocked | RobiN (1 flags blocked) |
| Colt Freak | Hstgf.Kohan [3te PGD] (14 kills with the Colt .45 model 1911) |
| GarandMeister | Kevitsch (20 kills with the M1 Garand Rifle) |
| German Machine Hor | Julian_024 (6 kills with the MG42) |
| German Rifle Grenade | Stgf.DeSan [3te PGD] (2 kills with German Rifle Grenade) |
| Grenade Freak | Oschtz.Markgraf-Rüdiger[3te PG (10 bombings with the German Grenade) |
| M1 Carbine | mlemon [柠檬] (4 kills with M1 Carbine) |
| M1 Garand Rifle | Oberst Theoball [3te PGD] (2 kills with M1 Garand Rifle) |
| Mauser Kar 98k | HoveSeries (31 kills with Mauser Kar 98k) |
| Mauser Karbiner k98 Sniper Rifle | Mini Shooter (19 kills with Mauser Karbiner k98 Sniper Rifle) |
| McVeigh Alert | Schlechter Spieler [7/11OS] (2 bombings with the U.S. Grenade) |
| MP40 Hor | Superman (11 kills with the MP40 Machine Pistol) |
| MP44 Hor | Westminster (9 kills with the MP44 Assault Rifle) |
| Panzerschreck Hans | Stgf.DeSan [3te PGD] (5 kills with the Panzerschreck) |
| Pistol 38 | Hstgf.Kohan [3te PGD] (5 kills with Pistol 38) |
| Pistol c96 | Gefr.R.Setubal [3te PGD] (2 kills with Pistol c96) |
| Shovel God | Ostfw.Bitcoin [3te PGD] (1 kills with the spade) |
| Spring Sniper | .moolt (28 snipings with the Springfield 03 Rifle) |
| Thompson Hor | Nickenyfiken (7 kills with the Thompson Submachine Gun) |
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.
[Admin]
All images are copyrighted by their respective owners.
[Admin]













