Participating Servers| Tracking 13,884 players (+42 new players last 24h) with 488,031 kills (+1,193 last 24h) and 94,362 headshots (19.34%) on 1 servers |
|
|
| Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
[3te PGD] Public & Realism -> ACTIVE |
116.202.116.170:27016 (Join) | dod_avalanche | 00:14:34 | 33/33 | 488,031 | 94,362 | 0.1934 |
|
|
| # | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| 1 | Shakespeare ♚ |
8 | : | 9 | 2 | 0.25 | 11% | 38 | 00:15:43 | 38 | 2,646 |
| 2 | SpeeD'' |
7 | : | 2 | 1 | 0.14 | 47% | 47 | 00:19:31 | 30 | 6,366 |
| 3 | PANZERSCHRECK |
6 | : | 3 | 0 | 0.00 | 75% | 37 | 01:07:49 | 71 | 4,020 |
| 4 | {GMC} Scouter |
6 | : | 7 | 0 | 0.00 | 3% | 30 | 00:56:59 | -7 | 4,081 |
| 5 | Fizzybaby 1 more time |
6 | : | 4 | 2 | 0.33 | 32% | 37 | 01:27:07 | -12 | 5,115 |
| 6 | mlemon [柠檬] |
4 | : | 3 | 1 | 0.25 | 20% | 32 | 01:05:28 | 19 | 7,094 |
| 7 | Kozel |
4 | : | 1 | 2 | 0.50 | 0% | 49 | 00:26:50 | 11 | 6,811 |
| 8 | Julian_024 |
3 | : | 6 | 0 | 0.00 | 3% | 39 | 00:14:12 | -23 | 4,734 |
| 9 | I like to move it |
3 | : | 8 | 1 | 0.33 | 23% | 29 | 00:53:52 | 25 | 3,728 |
| 10 | Odaa |
2 | : | 7 | 0 | 0.00 | 25% | 36 | 00:23:27 | 8 | 1,007 |
| 11 | TheGuderian |
2 | : | 9 | 0 | 0.00 | 14% | 50 | 00:20:31 | 4 | 2,353 |
| 12 | StompingBaker |
0 | : | 0 | 0 | 0.00 | 0% | 30 | 00:02:49 | 0 | 1,000 |
| 13 | Sama |
0 | : | 4 | 0 | 0.00 | 1% | 36 | 00:52:53 | 41 | 1,173 |
| 14 | BadGuy |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:01:35 | 0 | 1,018 |
| Axis | 51 | : | 63 | 9 | 0.18 | 9% | 1 | 08:28:46 | - | 3,653 | |
| 1 | Ostfw.Cooky [3te PGD] |
13 | : | 9 | 4 | 0.31 | 23% | 28 | 00:17:05 | -18 | 4,820 |
| 2 | Oberst Theoball [3te PGD] |
13 | : | 1 | 6 | 0.46 | 37% | 35 | 01:35:18 | -13 | 5,885 |
| 3 | Ostfw.Bitcoin [3te PGD] |
11 | : | 5 | 0 | 0.00 | 48% | 38 | 00:58:14 | -58 | 5,263 |
| 4 | Oschtz.Markgraf-Rüdiger[3te PG |
8 | : | 8 | 0 | 0.00 | 67% | 40 | 02:21:42 | 75 | 2,919 |
| 5 | Schtz.Diversant [3te PGD] |
8 | : | 6 | 2 | 0.25 | 18% | 62 | 00:49:48 | -16 | 4,790 |
| 6 | Schtz.Neele [3te PGD] |
8 | : | 7 | 3 | 0.38 | 48% | 22 | 00:53:51 | 49 | 5,170 |
| 7 | Hptm.Flare [3te PGD] |
7 | : | 4 | 2 | 0.29 | 3% | 45 | 00:43:44 | 19 | 6,923 |
| 8 | Stgf.Shaqueal [3te PGD][FG] |
7 | : | 4 | 0 | 0.00 | 12% | 96 | 00:27:05 | 18 | 3,451 |
| 9 | Stgf.Stoni [3te PGD] |
7 | : | 4 | 0 | 0.00 | 13% | 44 | 01:45:41 | -6 | 4,629 |
| 10 | Lt.Wonderpark [3te PGD] |
4 | : | 3 | 1 | 0.25 | 22% | 30 | 01:26:03 | -18 | 5,678 |
| 11 | Ostgf.Rabe [3te PGD][A] |
4 | : | 4 | 1 | 0.25 | 33% | 34 | 00:54:43 | 58 | 2,372 |
| 12 | Gefr.R.Setubal [3te PGD] |
4 | : | 2 | 0 | 0.00 | 27% | 28 | 00:25:35 | 7 | 4,353 |
| 13 | Stgf.DeSan [3te PGD] |
3 | : | 9 | 0 | 0.00 | 46% | 40 | 00:51:38 | -24 | 3,833 |
| 14 | Anw.KULP [3te PGD] |
3 | : | 10 | 0 | 0.00 | 8% | 44 | 01:57:06 | -234 | 4,412 |
| 15 | Kindergartenmanager |
3 | : | 8 | 1 | 0.33 | 15% | 21 | 01:21:06 | -13 | 3,302 |
| 16 | Ostgf.WarChild [3te PGD][A] |
0 | : | 0 | 0 | 0.00 | 0% | 28 | 00:06:45 | 0 | 5,117 |
| 17 | Hstgf.Kohan [3te PGD] |
0 | : | 0 | 0 | 0.00 | 0% | 24 | 01:30:20 | -100 | 6,670 |
| Allies | 103 | : | 84 | 20 | 0.19 | 17% | 1 | 18:25:44 | - | 4,682 | |
| 1 | www.3te-pgd.com |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:14:35 | 0 | 1,000 |
| Spectator | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:14:35 | - | 1,000 | |
| 1 | Findus -ES- |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:01:14 | 0 | 1,000 |
| Unknown team | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:01:14 | - | 1,000 | |
Daily Awards (Thursday 17 Sep)| .30 Caliber Machine Gun | SpeeD'' (5 kills with .30 Caliber Machine Gun) |
| Area Captured | Blümchen (4 flags captured) |
| Backstabbing Beotch | Anw.KULP [3te PGD] (4 kills with the American Knife) |
| Bar Browning Hor | Stgf.Shaqueal [3te PGD][FG] (7 kills with the BAR Browning Automatic Rifle) |
| Bazooka Joe | La Virgen de la Peana (17 kills with the Bazooka) |
| Best Latency | Hstgf.Kohan [3te PGD] (18 ms average connection) |
| Capture Blocked | Fizzybaby 1 more time (1 flags blocked) |
| Colt Freak | Hstgf.Kohan [3te PGD] (6 kills with the Colt .45 model 1911) |
| GarandMeister | SpeeD'' (25 kills with the M1 Garand Rifle) |
| German Machine Hor | Blümchen (11 kills with the MG42) |
| German Rifle Grenade | mlemon [柠檬] (3 kills with German Rifle Grenade) |
| Grenade Freak | Oschtz.Markgraf-Rüdiger[3te PG (4 bombings with the German Grenade) |
| M1 Carbine | Oblt.Pingu [3te PGD] (10 kills with M1 Carbine) |
| M1 Garand Rifle | Stgf.DeSan [3te PGD] (4 kills with M1 Garand Rifle) |
| Mauser Kar 98k | SpeeD'' (22 kills with Mauser Kar 98k) |
| Mauser Karbiner k98 Sniper Rifle | Gefr.R.Setubal [3te PGD] (15 kills with Mauser Karbiner k98 Sniper Rifle) |
| McVeigh Alert | Oschtz.Markgraf-Rüdiger[3te PG (4 bombings with the U.S. Grenade) |
| MP40 Hor | Vagabond (12 kills with the MP40 Machine Pistol) |
| MP44 Hor | Stgf.Shaqueal [3te PGD][FG] (9 kills with the MP44 Assault Rifle) |
| Panzerschreck Hans | La Virgen de la Peana (6 kills with the Panzerschreck) |
| Pistol 38 | Oberst Theoball [3te PGD] (4 kills with Pistol 38) |
| Pistol c96 | Julian_024 (3 kills with Pistol c96) |
| Puncher | Gefr.R.Setubal [3te PGD] (2 knock-outs) |
| Shovel God | Blümchen (4 kills with the spade) |
| Spring Sniper | Gefr.R.Setubal [3te PGD] (23 snipings with the Springfield 03 Rifle) |
| Thompson Hor | Nickenyfiken (15 kills with the Thompson Submachine Gun) |
| Top Defuser | {GMC} Scouter (1 bomb defusions) |
| Top Demolitionist | sandpitkid (3 bomb plantings) |
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.
[Admin]
All images are copyrighted by their respective owners.
[Admin]

