Participating Servers| Tracking 13,830 players (+119 new players last 24h) with 486,336 kills (+1,328 last 24h) and 93,995 headshots (19.33%) on 1 servers |
|
|
| Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
[3te PGD] Public & Realism |
116.202.116.170:27016 (Join) | 3te_trainmap_realism_b1_1 | 00:07:56 | 7/33 | 486,336 | 93,995 | 0.1933 |
|
|
| # | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| 1 | sandpitkid |
5 | : | 5 | 1 | 0.20 | 75% | 78 | 00:07:02 | 1 | 1,001 |
| 2 | Nickenyfiken |
4 | : | 8 | 1 | 0.25 | 12% | 32 | 01:04:28 | 127 | 1,091 |
| 3 | Little McNuts |
1 | : | 8 | 0 | 0.00 | 0% | 77 | 01:18:00 | -54 | 726 |
| Axis | 10 | : | 21 | 2 | 0.20 | 9% | 2 | 02:29:30 | - | 939 | |
| 1 | Westminster |
16 | : | 4 | 7 | 0.44 | 39% | 24 | 01:22:37 | -14 | 4,636 |
| 2 | Stgf.Shaqueal [3te PGD][FG] |
2 | : | 2 | 0 | 0.00 | 17% | 100 | 03:22:29 | -92 | 3,581 |
| 3 | {GMC} Scouter |
1 | : | 1 | 0 | 0.00 | 0% | 30 | 00:02:05 | 0 | 4,339 |
| Allies | 19 | : | 7 | 7 | 0.37 | 34% | 2 | 04:47:11 | - | 4,185 | |
| 1 | www.3te-pgd.com |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:07:57 | 0 | 1,000 |
| Spectator | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:07:57 | - | 1,000 | |
Daily Awards (Tuesday 15 Sep)| .30 Caliber Machine Gun | SpeeD'' (2 kills with .30 Caliber Machine Gun) |
| Area Captured | Headhunter (11 flags captured) |
| Backstabbing Beotch | Stgf.DeSan [3te PGD] (3 kills with the American Knife) |
| Bar Browning Hor | .moolt (8 kills with the BAR Browning Automatic Rifle) |
| Bazooka Joe | La Virgen de la Peana (8 kills with the Bazooka) |
| Best Latency | Hstgf.Public-Agent [3te PGD][A] (18 ms average connection) |
| Capture Blocked | Fizzybaby 1 more time (2 flags blocked) |
| Colt Freak | Anw.KULP [3te PGD] (6 kills with the Colt .45 model 1911) |
| GarandMeister | .moolt (20 kills with the M1 Garand Rifle) |
| German Machine Hor | Ostgf.WarChild [3te PGD][A] (2 kills with the MG42) |
| German Rifle Grenade | .moolt (3 kills with German Rifle Grenade) |
| Grenade Freak | La Virgen de la Peana (3 bombings with the German Grenade) |
| M1 Carbine | La Virgen de la Peana (1 kills with M1 Carbine) |
| M1 Garand Rifle | Candemor (4 kills with M1 Garand Rifle) |
| Mauser Kar 98k | .moolt (22 kills with Mauser Kar 98k) |
| Mauser Karbiner k98 Sniper Rifle | Schtz.Diversant [3te PGD] (7 kills with Mauser Karbiner k98 Sniper Rifle) |
| McVeigh Alert | Oschtz.Markgraf-Rüdiger[3te PG (8 bombings with the U.S. Grenade) |
| MP40 Hor | Hptm.Flare [3te PGD] (2 kills with the MP40 Machine Pistol) |
| MP44 Hor | Eagle1_SilverEagle (8 kills with the MP44 Assault Rifle) |
| Panzerschreck Hans | PANZERSCHRECK (18 kills with the Panzerschreck) |
| Pistol 38 | Gefr.R.Setubal [3te PGD] (4 kills with Pistol 38) |
| Pistol c96 | PANZERSCHRECK (4 kills with Pistol c96) |
| Puncher | Julian_024 (1 knock-outs) |
| Shovel God | Fizzybaby 1 more time (9 kills with the spade) |
| Spring Sniper | SpeeD'' (7 snipings with the Springfield 03 Rifle) |
| Thompson Hor | I like to move it (17 kills with the Thompson Submachine Gun) |
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.
[Admin]
All images are copyrighted by their respective owners.
[Admin]











