Participating Servers| Tracking 15,018 players (+25 new players last 24h) with 538,820 kills (+1,209 last 24h) and 104,489 headshots (19.39%) on 2 servers | ||||||||||||||||||||||||||||||||||||||||
| Server | Address | Map | Played | Players | Kills | Headshots | HS:K | |||||||||||||||||||||||||||||||||
[3te PGD] Public & Realism |
116.202.116.170:27016 (Join) | dod_donner | 11:59:42 | 0/33 | 537,136 | 104,171 | 0.19 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
[3te PGD] Event Server - Rampage 03.10.2026 |
116.202.116.170:27017 (Join) | dod_cherry_remix_arena | 677:49:22 | 0/33 | 1,684 | 318 | 0.19 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
|
Daily Awards (Sunday 1 Nov)| .30 Caliber Machine Gun | Schtz.A.v.Shneider [3te PGD] (4 kills with .30 Caliber Machine Gun) |
| Area Captured | Schtz.A.v.Shneider [3te PGD] (15 flags captured) |
| Backstabbing Beotch | CurSed [7/11OS] [DE] (4 kills with the American Knife) |
| Bar Browning Hor | Schtz.A.v.Shneider [3te PGD] (22 kills with the BAR Browning Automatic Rifle) |
| Bazooka Joe | {FwF} Brian Clough (4 kills with the Bazooka) |
| Best Latency | General_Jappieo (12 ms average connection) |
| Capture Blocked | UKMD Legolas (2 flags blocked) |
| Colt Freak | Hstgf.Kohan [3te PGD] (10 kills with the Colt .45 model 1911) |
| GarandMeister | Namo (32 kills with the M1 Garand Rifle) |
| German Machine Hor | Oberst Theoball [3te PGD] (4 kills with the MG42) |
| German Rifle Grenade | Vortex (4 kills with German Rifle Grenade) |
| Grenade Freak | Obgf.Markgraf-Rüdiger [3te PGD (7 bombings with the German Grenade) |
| M1 Carbine | ][PaniwateR ][ (4 kills with M1 Carbine) |
| M1 Garand Rifle | Hstgf.Kohan [3te PGD] (1 kills with M1 Garand Rifle) |
| Mauser Kar 98k | Hptm.Flare [3te PGD] (16 kills with Mauser Kar 98k) |
| Mauser Karbiner k98 Sniper Rifle | ][PaniwateR ][ (10 kills with Mauser Karbiner k98 Sniper Rifle) |
| McVeigh Alert | Oberst Theoball [3te PGD] (3 bombings with the U.S. Grenade) |
| MP40 Hor | La Virgen de la Peana (32 kills with the MP40 Machine Pistol) |
| MP44 Hor | Namo (38 kills with the MP44 Assault Rifle) |
| Panzerschreck Hans | ScHwarZ LicHt (4 kills with the Panzerschreck) |
| Pistol 38 | Namo (8 kills with Pistol 38) |
| Pistol c96 | Currian (8 kills with Pistol c96) |
| Puncher | GhostM&M¬|89th ID| (1 knock-outs) |
| Shovel God | Schtz.A.v.Shneider [3te PGD] (1 kills with the spade) |
| Spring Sniper | CurSed [7/11OS] [DE] (27 snipings with the Springfield 03 Rifle) |
| Thompson Hor | Fizzybaby 1 more time (23 kills with the Thompson Submachine Gun) |
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.
[Admin]
All images are copyrighted by their respective owners.
[Admin]
[3te PGD] Public & Realism












