Participating Servers| Tracking 13,948 players (+36 new players last 24h) with 490,447 kills (+1,611 last 24h) and 94,828 headshots (19.34%) on 1 servers |
|
|
| Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
[3te PGD] Public & Realism |
116.202.116.170:27016 (Join) | dod_palermo_mini_b2 | 00:14:26 | 7/33 | 490,447 | 94,828 | 0.1934 |
|
|
| # | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| 1 | Westminster |
33 | : | 20 | 8 | 0.24 | 23% | 26 | 00:59:06 | -158 | 4,327 |
| 2 | HoveSeries |
19 | : | 20 | 4 | 0.21 | 26% | 38 | 00:35:00 | -161 | 3,504 |
| 3 | I like to move it |
11 | : | 28 | 0 | 0.00 | 19% | 28 | 00:59:05 | -281 | 3,301 |
| Axis | 63 | : | 68 | 12 | 0.19 | 23% | 1 | 02:33:11 | - | 3,711 | |
| 1 | Julian_024 |
27 | : | 16 | 13 | 0.48 | 13% | 34 | 00:59:06 | -184 | 4,597 |
| 2 | Sama |
17 | : | 19 | 6 | 0.35 | 11% | 34 | 00:59:06 | 557 | 1,834 |
| 3 | Anw.KULP [3te PGD] |
14 | : | 18 | 0 | 0.00 | 32% | 44 | 00:59:06 | -169 | 4,138 |
| 4 | Oschtz.Markgraf-Rüdiger[3te PG |
3 | : | 3 | 0 | 0.00 | 19% | 38 | 00:59:06 | -39 | 2,820 |
| Allies | 61 | : | 56 | 19 | 0.31 | 13% | 1 | 03:56:24 | - | 3,347 | |
Daily Awards (Friday 18 Sep)| .30 Caliber Machine Gun | Stgf.Shaqueal [3te PGD][FG] (6 kills with .30 Caliber Machine Gun) |
| Area Captured | La Mausi <3 (6 flags captured) |
| Backstabbing Beotch | Anw.KULP [3te PGD] (8 kills with the American Knife) |
| Bar Browning Hor | Blümchen (19 kills with the BAR Browning Automatic Rifle) |
| Bazooka Joe | PANZERSCHRECK (7 kills with the Bazooka) |
| Best Latency | Hstgf.Kohan [3te PGD] (17 ms average connection) |
| Capture Blocked | Hptm.Flare [3te PGD] (1 flags blocked) |
| Colt Freak | Hstgf.Kohan [3te PGD] (6 kills with the Colt .45 model 1911) |
| GarandMeister | Schtz.Diversant [3te PGD] (27 kills with the M1 Garand Rifle) |
| German Machine Hor | Julian_024 (11 kills with the MG42) |
| German Rifle Grenade | ryan (9 kills with German Rifle Grenade) |
| Grenade Freak | Oschtz.Markgraf-Rüdiger[3te PG (11 bombings with the German Grenade) |
| M1 Carbine | Vortex (12 kills with M1 Carbine) |
| M1 Garand Rifle | Oschtz.Markgraf-Rüdiger[3te PG (21 kills with M1 Garand Rifle) |
| Mauser Kar 98k | Hptm.Flare [3te PGD] (18 kills with Mauser Kar 98k) |
| Mauser Karbiner k98 Sniper Rifle | Gefr.R.Setubal [3te PGD] (16 kills with Mauser Karbiner k98 Sniper Rifle) |
| McVeigh Alert | Oberst Theoball [3te PGD] (4 bombings with the U.S. Grenade) |
| MP40 Hor | Julian_024 (9 kills with the MP40 Machine Pistol) |
| MP44 Hor | Stgf.Stoni [3te PGD] (10 kills with the MP44 Assault Rifle) |
| Panzerschreck Hans | PANZERSCHRECK (25 kills with the Panzerschreck) |
| Pistol 38 | Hstgf.Kohan [3te PGD] (17 kills with Pistol 38) |
| Pistol c96 | I like to move it (9 kills with Pistol c96) |
| Puncher | Anw.KULP [3te PGD] (2 knock-outs) |
| Shovel God | PANZERSCHRECK (4 kills with the spade) |
| Spring Sniper | Schtz.Neele [3te PGD] (38 snipings with the Springfield 03 Rifle) |
| Thompson Hor | Lt.Wonderpark [3te PGD] (14 kills with the Thompson Submachine Gun) |
| U.S. Smoke Grenade | Oschtz.Markgraf-Rüdiger[3te PG (3 kills with the U.S. Smoke Grenade) |
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.
[Admin]
All images are copyrighted by their respective owners.
[Admin]








