Participating Servers| Tracking 14,041 players (+9 new players last 24h) with 496,237 kills (+863 last 24h) and 95,998 headshots (19.35%) on 1 servers |
|
|
| Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
[3te PGD] Public & Realism |
116.202.116.170:27016 (Join) | dod_crash_se | 05:08:19 | 1/33 | 496,237 | 95,998 | 0.1935 |
|
|
| # | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| 1 | www.3te-pgd.com |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 05:08:19 | 0 | 1,000 |
| Spectator | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 05:08:19 | - | 1,000 | |
Daily Awards (Wednesday 23 Sep)| .30 Caliber Machine Gun | Oschtz.Diversant [3te PGD] (3 kills with .30 Caliber Machine Gun) |
| Area Captured | Anw.A.v.Shneider [3te PGD] (36 flags captured) |
| Backstabbing Beotch | Schtz.Elco [3te PGD] (9 kills with the American Knife) |
| Bar Browning Hor | Anw.A.v.Shneider [3te PGD] (37 kills with the BAR Browning Automatic Rifle) |
| Bazooka Joe | Eagle1_SilverEagle (7 kills with the Bazooka) |
| Best Latency | l-i-V-e (17 ms average connection) |
| Capture Blocked | Hstgf.Kohan [3te PGD] (2 flags blocked) |
| Colt Freak | Hstgf.Kohan [3te PGD] (19 kills with the Colt .45 model 1911) |
| GarandMeister | Hptm.Flare [3te PGD] (30 kills with the M1 Garand Rifle) |
| German Machine Hor | Ostgf.Stoni [3te PGD] (7 kills with the MG42) |
| German Rifle Grenade | SpeeD'' (3 kills with German Rifle Grenade) |
| Grenade Freak | Gefr.Markgraf-Rüdiger [3te PGD (34 bombings with the German Grenade) |
| M1 Carbine | Ostgf.DeSan [3te PGD] (3 kills with M1 Carbine) |
| M1 Garand Rifle | Hptm.Flare [3te PGD] (2 kills with M1 Garand Rifle) |
| Mauser Kar 98k | Ostgf.Stoni [3te PGD] (60 kills with Mauser Kar 98k) |
| Mauser Karbiner k98 Sniper Rifle | 🙋 syroj (43 kills with Mauser Karbiner k98 Sniper Rifle) |
| McVeigh Alert | Gefr.Markgraf-Rüdiger [3te PGD (13 bombings with the U.S. Grenade) |
| MP40 Hor | Sama (9 kills with the MP40 Machine Pistol) |
| MP44 Hor | Ostgf.Stoni [3te PGD] (17 kills with the MP44 Assault Rifle) |
| Panzerschreck Hans | PANZERSCHRECK (6 kills with the Panzerschreck) |
| Pistol 38 | Hstgf.Kohan [3te PGD] (4 kills with Pistol 38) |
| Pistol c96 | Anw.KULP [3te PGD] (9 kills with Pistol c96) |
| Puncher | Anw.KULP [3te PGD] (1 knock-outs) |
| Shovel God | Anw.KULP [3te PGD] (9 kills with the spade) |
| Spring Sniper | Schtz.Neele [3te PGD] (40 snipings with the Springfield 03 Rifle) |
| Thompson Hor | Julian_024 (12 kills with the Thompson Submachine Gun) |
| Top Demolitionist | La Steuerberater <3 (1 bomb plantings) |
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.
[Admin]
All images are copyrighted by their respective owners.
[Admin]












