Participating Servers| Tracking 13,936 players (+32 new players last 24h) with 489,666 kills (+1,067 last 24h) and 94,659 headshots (19.33%) on 1 servers |
|
|
| Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
[3te PGD] Public & Realism -> ACTIVE (Team selection) |
116.202.116.170:27016 (Join) | dod_colmar | 00:03:34 | 29/33 | 489,666 | 94,659 | 0.1933 |
|
|
| # | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| 1 | Stgf.Stoni [3te PGD] |
4 | : | 1 | 2 | 0.50 | 20% | 42 | 01:14:24 | -58 | 4,575 |
| 2 | Ostfw.Bitcoin [3te PGD] |
4 | : | 0 | 1 | 0.25 | 0% | 40 | 00:44:19 | 72 | 5,301 |
| 3 | La Mausi <3 |
3 | : | 2 | 0 | 0.00 | 38% | 30 | 00:47:19 | -5 | 6,257 |
| 4 | Stgf.DeSan [3te PGD] |
3 | : | 1 | 0 | 0.00 | 133% | 38 | 02:55:44 | 127 | 3,978 |
| 5 | iNSane |
2 | : | 2 | 0 | 0.00 | 17% | 28 | 00:15:12 | 6 | 1,006 |
| 6 | Sama |
2 | : | 2 | 0 | 0.00 | 9% | 36 | 00:11:04 | -8 | 1,159 |
| 7 | Stfw.Buscaruinas [3te PGD] |
2 | : | 0 | 0 | 0.00 | 0% | 31 | 00:42:17 | 9 | 5,305 |
| 8 | Anw.H!DA [3te PGD] |
2 | : | 2 | 0 | 0.00 | 50% | 40 | 01:24:00 | 37 | 3,763 |
| 9 | halfassjackson |
2 | : | 2 | 2 | 1.00 | 7% | 112 | 00:04:46 | 48 | 1,038 |
| 10 | Schtz.Wiljami [3te PGD] |
1 | : | 2 | 0 | 0.00 | 20% | 35 | 00:14:35 | -5 | 5,012 |
| 11 | Oberst Theoball [3te PGD] |
1 | : | 2 | 0 | 0.00 | 31% | 30 | 03:15:15 | -52 | 5,727 |
| 12 | Oschtz.Markgraf-Rüdiger[3te PG |
1 | : | 2 | 0 | 0.00 | 4% | 40 | 03:25:56 | 23 | 2,862 |
| 13 | Schtz.Diversant [3te PGD] |
1 | : | 2 | 0 | 0.00 | 0% | 58 | 02:22:25 | -33 | 4,695 |
| 14 | TheGuderian |
1 | : | 2 | 0 | 0.00 | 20% | 50 | 00:43:22 | 25 | 2,367 |
| 15 | I like to move it |
1 | : | 1 | 0 | 0.00 | 10% | 33 | 03:03:27 | -37 | 3,647 |
| 16 | HoveSeries |
0 | : | 1 | 0 | 0.00 | 0% | 34 | 01:56:59 | -1 | 3,624 |
| 17 | OTK TRONE [9.FJ] |
0 | : | 0 | 0 | 0.00 | 0% | 82 | 00:43:48 | -16 | 5,535 |
| 18 | Anw.KULP [3te PGD] |
0 | : | 0 | 0 | 0.00 | 0% | 45 | 00:29:31 | 23 | 4,399 |
| 19 | Schtz.Neele [3te PGD] |
0 | : | 0 | 0 | 0.00 | 0% | 28 | 01:07:16 | 65 | 5,516 |
| 20 | PANZERSCHRECK |
0 | : | 1 | 0 | 0.00 | 0% | 40 | 00:36:32 | 29 | 4,522 |
| 21 | Schtz.Elco [3te PGD] |
0 | : | 2 | 0 | 0.00 | 0% | 30 | 03:17:23 | 141 | 5,690 |
| 22 | BELO SEH |
0 | : | 0 | 0 | 0.00 | 0% | 78 | 00:02:11 | 0 | 1,009 |
| 23 | Bambino |
0 | : | 0 | 0 | 0.00 | 0% | 40 | 00:02:37 | 2 | 1,005 |
| Axis | 30 | : | 27 | 5 | 0.17 | 16% | 2 | 29:40:22 | - | 3,826 | |
| 1 | CurSed [7/11OS] |
1 | : | 0 | 1 | 1.00 | 0% | 24 | 00:03:56 | 8 | 2,341 |
| 2 | Robertboblitt78 |
0 | : | 0 | 0 | 0.00 | 0% | 22 | 00:02:02 | 0 | 1,000 |
| 3 | oohMrBreeze |
0 | : | 2 | 0 | 0.00 | 33% | 93 | 00:21:06 | -43 | 3,586 |
| 4 | M/Sgt. S. French |8th ID| |
0 | : | 0 | 0 | 0.00 | 0% | 94 | 00:08:11 | 0 | 3,757 |
| 5 | dabbruzzo |
0 | : | 0 | 0 | 0.00 | 0% | 134 | 00:02:27 | 0 | 996 |
| Allies | 1 | : | 2 | 1 | 1.00 | 33% | 3 | 00:37:42 | - | 2,336 | |
| 1 | www.3te-pgd.com |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:03:34 | 0 | 1,000 |
| Spectator | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:03:34 | - | 1,000 | |
Daily Awards (Friday 18 Sep)| .30 Caliber Machine Gun | Stgf.Shaqueal [3te PGD][FG] (6 kills with .30 Caliber Machine Gun) |
| Area Captured | La Mausi <3 (6 flags captured) |
| Backstabbing Beotch | Anw.KULP [3te PGD] (8 kills with the American Knife) |
| Bar Browning Hor | Blümchen (19 kills with the BAR Browning Automatic Rifle) |
| Bazooka Joe | PANZERSCHRECK (7 kills with the Bazooka) |
| Best Latency | Hstgf.Kohan [3te PGD] (17 ms average connection) |
| Capture Blocked | Hptm.Flare [3te PGD] (1 flags blocked) |
| Colt Freak | Hstgf.Kohan [3te PGD] (6 kills with the Colt .45 model 1911) |
| GarandMeister | Schtz.Diversant [3te PGD] (27 kills with the M1 Garand Rifle) |
| German Machine Hor | Julian_024 (11 kills with the MG42) |
| German Rifle Grenade | ryan (9 kills with German Rifle Grenade) |
| Grenade Freak | Oschtz.Markgraf-Rüdiger[3te PG (11 bombings with the German Grenade) |
| M1 Carbine | Vortex (12 kills with M1 Carbine) |
| M1 Garand Rifle | Oschtz.Markgraf-Rüdiger[3te PG (21 kills with M1 Garand Rifle) |
| Mauser Kar 98k | Hptm.Flare [3te PGD] (18 kills with Mauser Kar 98k) |
| Mauser Karbiner k98 Sniper Rifle | Gefr.R.Setubal [3te PGD] (16 kills with Mauser Karbiner k98 Sniper Rifle) |
| McVeigh Alert | Oberst Theoball [3te PGD] (4 bombings with the U.S. Grenade) |
| MP40 Hor | Julian_024 (9 kills with the MP40 Machine Pistol) |
| MP44 Hor | Stgf.Stoni [3te PGD] (10 kills with the MP44 Assault Rifle) |
| Panzerschreck Hans | PANZERSCHRECK (25 kills with the Panzerschreck) |
| Pistol 38 | Hstgf.Kohan [3te PGD] (17 kills with Pistol 38) |
| Pistol c96 | I like to move it (9 kills with Pistol c96) |
| Puncher | Anw.KULP [3te PGD] (2 knock-outs) |
| Shovel God | PANZERSCHRECK (4 kills with the spade) |
| Spring Sniper | Schtz.Neele [3te PGD] (38 snipings with the Springfield 03 Rifle) |
| Thompson Hor | Lt.Wonderpark [3te PGD] (14 kills with the Thompson Submachine Gun) |
| U.S. Smoke Grenade | Oschtz.Markgraf-Rüdiger[3te PG (3 kills with the U.S. Smoke Grenade) |
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.
[Admin]
All images are copyrighted by their respective owners.
[Admin]




