Participating Servers| Tracking 13,681 players (+17 new players last 24h) with 483,654 kills (+965 last 24h) and 93,485 headshots (19.33%) on 1 servers |
|
|
| Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
[3te PGD] Public & Realism |
116.202.116.170:27016 (Join) | dod_donner | 20:16:17 | 8/33 | 483,654 | 93,485 | 0.1933 |
|
|
| # | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| 1 | Fizzybaby 1 more time |
39 | : | 13 | 9 | 0.23 | 28% | 46 | 00:31:26 | 250 | 4,832 |
| 2 | Hstgf.Kohan [3te PGD] |
22 | : | 5 | 5 | 0.23 | 15% | 26 | 00:41:57 | 115 | 6,732 |
| 3 | Kindergartenmanager |
3 | : | 5 | 0 | 0.00 | 10% | 28 | 00:05:14 | -11 | 3,460 |
| Axis | 64 | : | 23 | 14 | 0.22 | 19% | 1 | 01:18:37 | - | 5,008 | |
| 1 | Oschtz.Markgraf-Rüdiger[3te PG |
10 | : | 22 | 4 | 0.40 | 16% | 38 | 00:29:11 | -38 | 2,811 |
| 2 | Stgf.DeSan [3te PGD] |
8 | : | 15 | 1 | 0.12 | 16% | 40 | 00:13:25 | 24 | 3,636 |
| 3 | Stgf.Shaqueal [3te PGD][FG] |
8 | : | 17 | 2 | 0.25 | 15% | 95 | 01:06:19 | 13 | 3,768 |
| 4 | Neko |
3 | : | 24 | 2 | 0.67 | 16% | 42 | 00:16:23 | -171 | 6,273 |
| Allies | 29 | : | 78 | 9 | 0.31 | 15% | 2 | 02:05:18 | - | 4,122 | |
| 1 | Gefr.R.Setubal [3te PGD] |
0 | : | 0 | 0 | 0.00 | 0% | 26 | 00:04:46 | 0 | 4,260 |
| Spectator | 0 | : | 0 | 0 | 0.00 | 0% | 1 | 00:04:46 | - | 4,260 | |
Daily Awards (Sunday 13 Sep)| .30 Caliber Machine Gun | Julian_024 (2 kills with .30 Caliber Machine Gun) |
| Area Captured | Oberst Theoball [3te PGD] (10 flags captured) |
| Backstabbing Beotch | Hstgf.Kohan [3te PGD] (10 kills with the American Knife) |
| Bar Browning Hor | Oberst Theoball [3te PGD] (18 kills with the BAR Browning Automatic Rifle) |
| Bazooka Joe | La Virgen de la Peana (29 kills with the Bazooka) |
| Best Latency | Schlechter Spieler [7/11OS] (19 ms average connection) |
| Capture Blocked | La Virgen de la Peana (1 flags blocked) |
| Colt Freak | Hstgf.Kohan [3te PGD] (24 kills with the Colt .45 model 1911) |
| GarandMeister | .moolt (22 kills with the M1 Garand Rifle) |
| German Machine Hor | Julian_024 (5 kills with the MG42) |
| German Rifle Grenade | Hstgf.Public-Agent [3te PGD][A] (2 kills with German Rifle Grenade) |
| Grenade Freak | Oschtz.Markgraf-Rüdiger[3te PG (36 bombings with the German Grenade) |
| M1 Carbine | Stfw.Buscaruinas [3te PGD] (7 kills with M1 Carbine) |
| M1 Garand Rifle | La Virgen de la Peana (2 kills with M1 Garand Rifle) |
| Mauser Kar 98k | TheGuderian (21 kills with Mauser Kar 98k) |
| Mauser Karbiner k98 Sniper Rifle | ][ƒцмąôş®][PaniwateR ] (22 kills with Mauser Karbiner k98 Sniper Rifle) |
| McVeigh Alert | Oberst Theoball [3te PGD] (6 bombings with the U.S. Grenade) |
| MP40 Hor | I like to move it (9 kills with the MP40 Machine Pistol) |
| MP44 Hor | Blümchen (40 kills with the MP44 Assault Rifle) |
| Panzerschreck Hans | La Virgen de la Peana (20 kills with the Panzerschreck) |
| Pistol 38 | Hstgf.Kohan [3te PGD] (10 kills with Pistol 38) |
| Pistol c96 | I like to move it (9 kills with Pistol c96) |
| Puncher | Oberst Theoball [3te PGD] (2 knock-outs) |
| Shovel God | Schlechter Spieler [7/11OS] (2 kills with the spade) |
| Spring Sniper | .moolt (49 snipings with the Springfield 03 Rifle) |
| Thompson Hor | I like to move it (36 kills with the Thompson Submachine Gun) |
| Top Defuser | I like to move it (1 bomb defusions) |
| Top Demolitionist | Oberst Theoball [3te PGD] (2 bomb plantings) |
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.
[Admin]
All images are copyrighted by their respective owners.
[Admin]


