Weapon Statistics
From a total of 487,623 kills with 94,444 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.30 | 81,806 | 16.78% | 11,157 | 11.81% | 0.14 | |||
| 2 | 1.30 | 65,067 | 13.34% | 14,746 | 15.61% | 0.23 | |||
| 3 | 1.35 | 51,431 | 10.55% | 12,771 | 13.52% | 0.25 | |||
| 4 | 1.50 | 44,621 | 9.15% | 6,689 | 7.08% | 0.15 | |||
| 5 | 1.20 | 43,188 | 8.86% | 11,010 | 11.66% | 0.25 | |||
| 6 | 1.50 | 37,344 | 7.66% | 6,352 | 6.73% | 0.17 | |||
| 7 | 1.25 | 22,570 | 4.63% | 6,001 | 6.35% | 0.27 | |||
| 8 | 1.25 | 17,289 | 3.55% | 4,642 | 4.92% | 0.27 | |||
| 9 | 2.25 | 14,997 | 3.08% | 1,726 | 1.83% | 0.12 | |||
| 10 | 1.50 | 12,614 | 2.59% | 3,865 | 4.09% | 0.31 | |||
| 11 | 1.60 | 12,423 | 2.55% | 3,863 | 4.09% | 0.31 | |||
| 12 | 2.25 | 12,307 | 2.52% | 1,412 | 1.50% | 0.11 | |||
| 13 | 1.20 | 10,517 | 2.16% | 1,901 | 2.01% | 0.18 | |||
| 14 | 1.00 | 10,451 | 2.14% | 1,138 | 1.20% | 0.11 | |||
| 15 | 3.00 | 8,421 | 1.73% | 408 | 0.43% | 0.05 | |||
| 16 | 1.00 | 7,824 | 1.60% | 747 | 0.79% | 0.10 | |||
| 17 | 1.20 | 6,967 | 1.43% | 1,971 | 2.09% | 0.28 | |||
| 18 | 3.00 | 6,644 | 1.36% | 331 | 0.35% | 0.05 | |||
| 19 | 1.50 | 5,974 | 1.23% | 1,699 | 1.80% | 0.28 | |||
| 20 | 1.25 | 4,956 | 1.02% | 898 | 0.95% | 0.18 | |||
| 21 | 1.30 | 4,442 | 0.91% | 451 | 0.48% | 0.10 | |||
| 22 | 1.30 | 4,118 | 0.84% | 409 | 0.43% | 0.10 | |||
| 23 | 3.00 | 1,533 | 0.31% | 239 | 0.25% | 0.16 | |||
| 24 | 1.00 | 119 | 0.02% | 18 | 0.02% | 0.15 |
Go to: Day of Defeat: Source
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.
[Admin]
All images are copyrighted by their respective owners.
[Admin]

