HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Details

frag_ger From a total of 1,316 kills with 154 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Frag_ger kills sort-descending.gif Headshots Hpk
1  Oschtz.Markgraf-Rüdiger[3te PG 445 52 0.1169
2  mlemon [柠檬] 67 10 0.1493
3  Westminster 44 3 0.0682
4  Oberst Theoball [3te PGD] 40 2 0.0500
5  Kindergartenmanager 39 3 0.0769
6  KULP 38 5 0.1316
7  Unfw. Madek [3te PGD] 36 4 0.1111
8  Leviathus 36 3 0.0833
9  CMDB | SnoG 34 9 0.2647
10  Blümchen 34 2 0.0588
11  Schtz.Elco [3te PGD] 31 3 0.0968
12  Steuer- und Fitnessberater <3 27 4 0.1481
13  Ostgf.WarChild [3te PGD][A] 24 4 0.1667
14  Oblt.Flare [3te PGD] 24 2 0.0833
15  Stgf.Shaqueal [3te PGD][FG] 20 4 0.2000
16  Ostfw.Bitcoin [3te PGD] 17 3 0.1765
17  Schlechter Spieler [7/11OS] 14 2 0.1429
18  .moolt 14 4 0.2857
19  Stgf.DeSan [3te PGD] 13 1 0.0769
20  La Virgen de la Peana 12 1 0.0833
21  Pfc. D. Le Bunker |8th ID| 11 0 0.0000
22  Lt.Wonderpark [3te PGD] 11 2 0.1818
23  Gefr.R.Setubal [3te PGD] 10 0 0.0000
24  Angry Nurse 10 2 0.2000
25  Neko 9 2 0.2222
26  Fizzybaby 1 more time 9 0 0.0000
27  SpeeD'' 8 1 0.1250
28  ][ƒцмąôş®][PaniwateR ] 8 2 0.2500
29  Trolli89 7 1 0.1429
30  Šmajser 7 2 0.2857
31  Julian_024 7 4 0.5714
32  Hesse_alt 7 0 0.0000
33  \.D.B.S./ Ⓜ e g a n e IV GT?? 7 1 0.1429
34  Ostgf.Zoro [3te PGD][A] 6 1 0.1667
35  Hstgf.Kohan [3te PGD] 6 1 0.1667
36  Eagle1_SilverEagle 6 0 0.0000
37  Vex__Aim 5 1 0.2000
38  Maturin 5 0 0.0000
39  Fw.Cbb [3te PGD] 5 0 0.0000
40  Anw.A.v.Shneider [3te PGD] 5 1 0.2000
41  Ybikai 4 0 0.0000
42  taupinette 4 0 0.0000
43  Stgf.Stoni [3te PGD] 4 1 0.2500
44  Stfw.Buscaruinas [3te PGD] 4 0 0.0000
45  smörtin 4 0 0.0000
46  Schtz.Neele [3te PGD] 4 0 0.0000
47  Sama 4 0 0.0000
48  Lt. d.R ShankerS [3te PGD][FG] 4 1 0.2500
49  SIMBABW3 3 0 0.0000
50  SigmaBoy 3 1 0.3333


Page: 1 2 3





Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.

[Admin]