HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Activity Kills sort-descending.gif Deaths K:D Headshots HS:K Accuracy Points Connection Time
501  GermanyHerr Heider 4 17 0.24 2 0.50 6.1% 1,048 -1 Points 0d 00:28:42h
502  FinlandPenguin licker 4 18 0.22 1 0.25 5.0% 954 -46 Points 0d 00:31:20h
503  GreeceReadyZ. (GR) 4 18 0.22 0 0.00 18.2% 982 0 Points 0d 00:11:15h
504  Germanyheinzmann2 4 19 0.21 2 0.50 4.0% 1,016 -8 Points 0d 00:32:16h
505  United states of americaCapt. Ward [28th ID] 4 22 0.18 1 0.25 14.3% 987 -13 Points 0d 01:12:42h
506  Türkiyebluegilmour 4 25 0.16 1 0.25 8.1% 982 -10 Points 0d 00:48:23h
507  BelarusCardeBI 3 1 3.00 1 0.33 100.0% 1,005 5 Points 0d 00:10:48h
508  SlovakiaMarshallSVK 3 1 3.00 0 0.00 14.0% 1,046 0 Points 0d 00:09:12h
509  United states of americadenverfl 3 2 1.50 0 0.00 80.0% 1,010 10 Points 0d 00:03:53h
510  FranceKoli 3 2 1.50 1 0.33 0.0% 1,004 4 Points 0d 00:08:25h
511  Germanysnakehead94 3 2 1.50 0 0.00 27.3% 1,003 0 Points 0d 00:26:05h
512  Norwaytrade8 3 2 1.50 1 0.33 6.1% 1,010 0 Points 0d 00:13:20h
513  United states of americaAveragePeggingNjoyr 3 3 1.00 0 0.00 18.6% 1,004 4 Points 0d 00:08:44h
514  CanadaBloodyBlackJack 3 3 1.00 1 0.33 0.0% 1,003 3 Points 0d 00:12:13h
515  GermanyBomber 3 3 1.00 1 0.33 50.0% 1,014 14 Points 0d 00:07:47h
516  GermanyGloppy 3 3 1.00 0 0.00 0.0% 1,002 0 Points 0d 00:16:17h
517  ArgentinaPoop-Throwing Karen.- 3 3 1.00 0 0.00 37.5% 976 -24 Points 0d 00:22:25h
518  Francespirit.ofliberty 3 3 1.00 1 0.33 8.3% 1,004 0 Points 0d 00:27:07h
519  Germanystroemanns 3 3 1.00 1 0.33 5.6% 1,011 0 Points 0d 00:15:46h
520  GermanyTerranful 3 3 1.00 0 0.00 100.0% 976 -24 Points 0d 00:10:32h
521  UkraineWesed 3 3 1.00 0 0.00 50.0% 1,007 7 Points 0d 00:28:31h
522  RussiaWIGIWALOVO 3 3 1.00 0 0.00 21.1% 1,001 0 Points 0d 00:16:33h
523  TürkiyeWthmaqe 3 3 1.00 2 0.67 25.0% 976 -24 Points 0d 00:16:54h
524  Saudi arabia4FuN 3 4 0.75 0 0.00 40.0% 960 -40 Points 0d 00:13:53h
525  GermanyDobbi Dobster 3 4 0.75 0 0.00 15.3% 998 0 Points 0d 00:10:34h
526  GermanyDom_Sniper48 3 4 0.75 0 0.00 14.6% 1,003 3 Points 0d 00:23:27h
527  Russiae.k.saliy 3 4 0.75 1 0.33 33.3% 1,012 0 Points 0d 00:06:07h
528  IsraelFhD|hhrotor 3 4 0.75 0 0.00 10.7% 1,000 0 Points 0d 00:19:19h
529  United stateshozer 3 4 0.75 0 0.00 15.8% 998 0 Points 0d 00:18:25h
530  GermanyLiximixxi 3 4 0.75 0 0.00 50.0% 1,025 25 Points 0d 00:14:47h
531  Bosnia and herzegovinalobotomizeblakswithscrewdrivers 3 4 0.75 0 0.00 14.3% 999 -1 Points 0d 00:16:24h
532  FranceLurog 3 4 0.75 0 0.00 25.0% 1,001 0 Points 0d 00:04:37h
533  FranceMaKiavell 3 4 0.75 0 0.00 46.2% 1,000 0 Points 0d 00:21:41h
534  United states of americaSyLynSur 3 4 0.75 1 0.33 5.7% 1,006 0 Points 0d 00:14:23h
535  ChileFatcat 3 5 0.60 1 0.33 7.7% 975 -25 Points 0d 00:14:40h
536  United kingdom (great britain)HarBar42 3 5 0.60 0 0.00 30.0% 1,001 1 Points 0d 00:04:41h
537  United statesSavingRyansPrivates 3 5 0.60 1 0.33 9.1% 1,000 1 Points 0d 00:27:21h
538  Czechia-GuaVera- Cz 3 6 0.50 1 0.33 12.5% 1,026 26 Points 0d 00:08:34h
539  Swedendoggman 3 6 0.50 1 0.33 47.4% 994 0 Points 0d 00:21:21h
540  CanadaShtinky in the open 3 6 0.50 0 0.00 14.3% 995 -5 Points 0d 00:34:25h
541  Sweden^5Olof^ 3 7 0.43 0 0.00 35.7% 970 -4 Points 0d 00:16:40h
542  Russian federationDOK 3 7 0.43 0 0.00 9.8% 994 -6 Points 0d 00:08:31h
543  DenmarkMichael Mousemat 3 7 0.43 1 0.33 13.0% 1,045 45 Points 0d 00:14:27h
544  United kingdomPink Nixie Tube 3 7 0.43 1 0.33 15.4% 992 -6 Points 0d 01:05:33h
545  FranceRODRIGUEZ ツ 3 7 0.43 0 0.00 18.5% 1,003 3 Points 0d 00:07:00h
546  GermanySk1LL 3 7 0.43 1 0.33 11.1% 994 -6 Points 0d 00:36:13h
547  Swedenwille pro 3 7 0.43 1 0.33 11.0% 1,063 -2 Points 0d 00:32:29h
548  Germanybig pig 3 8 0.38 1 0.33 13.6% 1,007 7 Points 0d 00:06:32h
549  GermanyElTioRusso 3 8 0.38 1 0.33 11.3% 989 -2 Points 0d 00:35:12h
550  Spainpepor 3 8 0.38 0 0.00 12.7% 1,014 22 Points 0d 00:43:23h


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.

[Admin]