HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Map Statistics

From a total of 480,531 kills with 92,889 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 dod_donner 117,399 24.43% 22,538 24.26% 0.19  
2 dod_mayonne_b2 18,752 3.90% 3,752 4.04% 0.20  
3 dod_crash 16,089 3.35% 2,982 3.21% 0.19  
4 dod_fabrik 14,833 3.09% 3,006 3.24% 0.20  
5 dod_cherbourg 13,023 2.71% 2,420 2.61% 0.19  
6 dod_jagd 11,688 2.43% 2,015 2.17% 0.17  
7 dod_flash 11,231 2.34% 2,171 2.34% 0.19  
8 dod_marlky_winter 9,807 2.04% 1,843 1.98% 0.19  
9 dod_aura 7,978 1.66% 1,548 1.67% 0.19  
10 dod_hellshighway_b4 7,916 1.65% 1,619 1.74% 0.20  
11 dod_dijon 7,846 1.63% 1,444 1.55% 0.18  
12 dod_santos_b3 7,408 1.54% 1,303 1.40% 0.18  
13 dod_crash_se 7,153 1.49% 1,438 1.55% 0.20  
14 dod_flash_mini_b1 6,909 1.44% 1,436 1.55% 0.21  
15 dod_dust2_slg 5,692 1.18% 1,055 1.14% 0.19  
16 dod_tiger2008 5,555 1.16% 1,103 1.19% 0.20  
17 dod_colmar 5,350 1.11% 1,012 1.09% 0.19  
18 dod_marche 5,189 1.08% 1,015 1.09% 0.20  
19 dod_palermo 4,943 1.03% 944 1.02% 0.19  
20 dod_palermo_mini_b2 4,935 1.03% 960 1.03% 0.19  
21 dod_azure 4,825 1.00% 988 1.06% 0.20  
22 dod_rive_rc3 4,643 0.97% 899 0.97% 0.19  
23 dod_harbor 4,362 0.91% 856 0.92% 0.20  
24 dod_stug 4,165 0.87% 792 0.85% 0.19  
25 dod_winter 3,946 0.82% 786 0.85% 0.20  
26 dod_schlag 3,742 0.78% 631 0.68% 0.17  
27 dod_anzio 3,726 0.78% 728 0.78% 0.20  
28 dod_expire 3,704 0.77% 718 0.77% 0.19  
29 dod_anemia_realism_6 3,521 0.73% 751 0.81% 0.21  
30 dod_avalanche 3,419 0.71% 688 0.74% 0.20  
31 dod_kolsch 3,164 0.66% 635 0.68% 0.20  
32 dod_harrington 3,099 0.64% 531 0.57% 0.17  
33 dod_flashatnight 3,089 0.64% 661 0.71% 0.21  
34 dod_don_4b 2,948 0.61% 546 0.59% 0.19  
35 dod_thunder_b3 2,870 0.60% 598 0.64% 0.21  
36 dod_fuel_b3 2,749 0.57% 487 0.52% 0.18  
37 dod_pulse 2,747 0.57% 508 0.55% 0.18  
38 dod_causeways 2,693 0.56% 511 0.55% 0.19  
39 dod_cote_rc1 2,681 0.56% 570 0.61% 0.21  
40 dod_colonia 2,600 0.54% 538 0.58% 0.21  
41 dod_kalt 2,476 0.52% 498 0.54% 0.20  
42 dod_bretagne_v2 2,384 0.50% 487 0.52% 0.20  
43 3te_trainmap_realism_b1_1 2,350 0.49% 513 0.55% 0.22  
44 dod_blitz_rc2 2,348 0.49% 434 0.47% 0.18  
45 dod_reiser_b2 2,321 0.48% 441 0.47% 0.19  
46 dod_kalt_1945 2,130 0.44% 421 0.45% 0.20  
47 dod_sora_b3 2,124 0.44% 406 0.44% 0.19  
48 dod_venteux_final 2,112 0.44% 378 0.41% 0.18  
49 dod_sturm 2,071 0.43% 425 0.46% 0.21  
50 dod_churchyard 2,018 0.42% 436 0.47% 0.22  
51 dod_strasbourg 1,955 0.41% 294 0.32% 0.15  
52 dod_lennon_rc3 1,894 0.39% 370 0.40% 0.20  
53 dod_avalanche@night 1,856 0.39% 391 0.42% 0.21  
54 dod_argentan 1,840 0.38% 351 0.38% 0.19  
55 dod_flers_b2 1,837 0.38% 392 0.42% 0.21  
56 dod_cobra_rc1 1,833 0.38% 318 0.34% 0.17  
57 dod_kalt@night_b2f 1,758 0.37% 336 0.36% 0.19  
58 dod_hillside_1944 1,744 0.36% 317 0.34% 0.18  
59 dod_kleihne_b2 1,674 0.35% 361 0.39% 0.22  
60 dod_diversion_b4 1,646 0.34% 306 0.33% 0.19  
61 dod_coire 1,581 0.33% 269 0.29% 0.17  
62 dod_bearritz_b3 1,539 0.32% 297 0.32% 0.19  
63 dod_dust2_tdf 1,445 0.30% 318 0.34% 0.22  
64 dod_fity_b2 1,417 0.29% 256 0.28% 0.18  
65 dod_mayonne_b3 1,414 0.29% 311 0.33% 0.22  
66 dod_flasher_rc2 1,409 0.29% 288 0.31% 0.20  
67 dod_vallente_rc3 1,404 0.29% 249 0.27% 0.18  
68 dod_anemia 1,378 0.29% 262 0.28% 0.19  
69 dod_brest_b1 1,375 0.29% 332 0.36% 0.24  
70 dod_dust_sl 1,357 0.28% 218 0.23% 0.16  
71 dod_dorf 1,239 0.26% 254 0.27% 0.21  
72 dod_hinterland1944_extnight 1,214 0.25% 243 0.26% 0.20  
73 dod_coldair 1,197 0.25% 225 0.24% 0.19  
74 dod_fireshorts_b3 1,194 0.25% 209 0.22% 0.18  
75 dod_ingot_b2 1,188 0.25% 233 0.25% 0.20  
76 dod_edge_beta2 1,183 0.25% 245 0.26% 0.21  
77 dod_ludendorff_b3 1,146 0.24% 227 0.24% 0.20  
78 dod_abbey_6 1,131 0.24% 249 0.27% 0.22  
79 dod_vigilance 1,127 0.23% 248 0.27% 0.22  
80 dod_venice_b2 1,100 0.23% 234 0.25% 0.21  
81 dod_hameau_rc1 1,081 0.22% 209 0.22% 0.19  
82 dod_retake_1944 1,077 0.22% 218 0.23% 0.20  
83 dod_shattered 1,075 0.22% 199 0.21% 0.19  
84 dod_escort 1,071 0.22% 182 0.20% 0.17  
85 dod_rio_b2 1,068 0.22% 191 0.21% 0.18  
86 dod_kallan_tdf_b2 1,030 0.21% 203 0.22% 0.20  
87 dod_marseilles 1,023 0.21% 186 0.20% 0.18  
88 dod_almere 1,006 0.21% 187 0.20% 0.19  
89 dod_fruska 993 0.21% 188 0.20% 0.19  
90 dod_catania_rc2 964 0.20% 156 0.17% 0.16  
91 dod_husky 963 0.20% 188 0.20% 0.20  
92 dod_rails_b2_b 955 0.20% 199 0.21% 0.21  
93 dod_forza_b3 860 0.18% 159 0.17% 0.18  
94 dod_northerntown 815 0.17% 157 0.17% 0.19  
95 dod_dunkirk 814 0.17% 159 0.17% 0.20  
96 dod_boulets_2010 811 0.17% 140 0.15% 0.17  
97 dod_goodwood 810 0.17% 149 0.16% 0.18  
98 dod_horizon 773 0.16% 147 0.16% 0.19  
99 dod_solitude 749 0.16% 144 0.16% 0.19  
100 dod_kalt_oneway 748 0.16% 140 0.15% 0.19  
101 dod_snowtown 738 0.15% 139 0.15% 0.19  
102 dod_devoli_b3 737 0.15% 132 0.14% 0.18  
103 dod_old_mainz 734 0.15% 136 0.15% 0.19  
104 dod_dasher_b4 731 0.15% 168 0.18% 0.23  
105 dod_steigen_b4 699 0.15% 131 0.14% 0.19  
106 dod_dorfkampf_tag_rc2 690 0.14% 153 0.16% 0.22  
107 dod_troddle 688 0.14% 133 0.14% 0.19  
108 dod_wales 683 0.14% 151 0.16% 0.22  
109 dod_celes_b3 681 0.14% 154 0.17% 0.23  
110 dod_arrierveld 680 0.14% 160 0.17% 0.24  
111 dod_montana_b3 678 0.14% 158 0.17% 0.23  
112 dod_axis_headquarters 677 0.14% 110 0.12% 0.16  
113 dod_breugelb8 669 0.14% 117 0.13% 0.17  
114 dod_devoli_b2 660 0.14% 150 0.16% 0.23  
115 dod_copse 649 0.14% 156 0.17% 0.24  
116 dod_caen_b07 631 0.13% 133 0.14% 0.21  
117 dod_twilight_rc1 616 0.13% 138 0.15% 0.22  
118 dod_calais_rc1 599 0.12% 118 0.13% 0.20  
119 dod_vanguard_rc5 596 0.12% 99 0.11% 0.17  
120 dod_harvest_b2 579 0.12% 115 0.12% 0.20  
121 dod_duhoc 572 0.12% 112 0.12% 0.20  
122 dod_utah_beach_fm 569 0.12% 123 0.13% 0.22  
123 dod_berlin_1943_fm 551 0.11% 124 0.13% 0.23  
124 dod_dresden@night 550 0.11% 88 0.09% 0.16  
125 dod_linux_c4 540 0.11% 117 0.13% 0.22  
126 dod_aleutian_b3 534 0.11% 108 0.12% 0.20  
127 dod_harvest_b1 529 0.11% 99 0.11% 0.19  
128 dod_campazzo_final 516 0.11% 119 0.13% 0.23  
129 dod_campazzo2_rc2 505 0.11% 85 0.09% 0.17  
130 dod_strand 495 0.10% 128 0.14% 0.26  
131 dod_argentan@night_rc3 492 0.10% 86 0.09% 0.17  
132 dod_kold_b1 483 0.10% 91 0.10% 0.19  
133 dod_adenau 476 0.10% 82 0.09% 0.17  
134 dod_switchback_b1 465 0.10% 87 0.09% 0.19  
135 dod_donner_faquila 465 0.10% 87 0.09% 0.19  
136 dod_kaust 464 0.10% 104 0.11% 0.22  
137 dod_silico_rc2 452 0.09% 114 0.12% 0.25  
138 dod_rive_rc2 448 0.09% 86 0.09% 0.19  
139 dod_roma_a2 445 0.09% 68 0.07% 0.15  
140 dod_rouen 439 0.09% 87 0.09% 0.20  
141 dod_flurry 432 0.09% 98 0.11% 0.23  
142 dod_kalter_b5 416 0.09% 74 0.08% 0.18  
143 dod_dry_b1 416 0.09% 92 0.10% 0.22  
144 dod_beachlanding_se 415 0.09% 80 0.09% 0.19  
145 dod_colditz_b2 409 0.09% 61 0.07% 0.15  
146 dod_rubicon_b1 397 0.08% 85 0.09% 0.21  
147 dod_insecurity 392 0.08% 66 0.07% 0.17  
148 dod_vallente_v3 385 0.08% 56 0.06% 0.15  
149 dod_zauberschloss_v1_v6 362 0.08% 81 0.09% 0.22  
150 dod_donner_extended 358 0.07% 73 0.08% 0.20  
151 dod_frostvale 352 0.07% 74 0.08% 0.21  
152 dod_hunt_b4 345 0.07% 50 0.05% 0.14  
153 dod_marlky_1944 344 0.07% 40 0.04% 0.12  
154 dod_dockyard_b9 341 0.07% 48 0.05% 0.14  
155 dod_reserve_rc2 336 0.07% 61 0.07% 0.18  
156 dod_stormfront_b2 333 0.07% 76 0.08% 0.23  
157 dod_fierce_rc8 328 0.07% 52 0.06% 0.16  
158 dod_bavaria 324 0.07% 65 0.07% 0.20  
159 dod_avalanche_inverted 319 0.07% 61 0.07% 0.19  
160 dod_old_snowcity_b1 315 0.07% 71 0.08% 0.23  
161 dod_isigny_rc2 311 0.06% 57 0.06% 0.18  
162 dod_paysage_b7 299 0.06% 70 0.08% 0.23  
163 dod_dockyard_1945 295 0.06% 67 0.07% 0.23  
164 dod_avanti_rc1 279 0.06% 52 0.06% 0.19  
165 dod_manche_b1 277 0.06% 42 0.05% 0.15  
166 dod_apartments_b2 268 0.06% 59 0.06% 0.22  
167 dod_marlky_b5 265 0.06% 58 0.06% 0.22  
168 dod_sampol_v5_winter_rc2 253 0.05% 61 0.07% 0.24  
169 dod_wismar_realism_7 236 0.05% 47 0.05% 0.20  
170 dod_silico_rc7 224 0.05% 40 0.04% 0.18  
171 dod_nuernberg_rc1 214 0.04% 34 0.04% 0.16  
172 dod_panic_v3 210 0.04% 32 0.03% 0.15  
173 dod_donnash_b9 210 0.04% 48 0.05% 0.23  
174 dod_crouton_rc3 209 0.04% 39 0.04% 0.19  
175 dod_claremont_b3 202 0.04% 31 0.03% 0.15  
176 dod_brunggust 187 0.04% 22 0.02% 0.12  
177 3te_trainmap_realism_b1 180 0.04% 34 0.04% 0.19  
178 dod_fall_b1 178 0.04% 46 0.05% 0.26  
179 dod_snowblind_b1 176 0.04% 44 0.05% 0.25  
180 dod_venteux_wn2 161 0.03% 31 0.03% 0.19  
181 dod_carentanbob_rc2 141 0.03% 25 0.03% 0.18  
182 dod_forest_realism_3 140 0.03% 28 0.03% 0.20  
183 dod_s4e_clash_rc2_rea_se 118 0.02% 25 0.03% 0.21  
184 dod_junction 115 0.02% 17 0.02% 0.15  
185 dod_palazzo_b5 113 0.02% 8 0.01% 0.07  
186 dod_battlebridge 110 0.02% 32 0.03% 0.29  
187 dod_adanti 106 0.02% 19 0.02% 0.18  
188 dod_beaumont_rc2 104 0.02% 13 0.01% 0.13  
189 dod_baum_b4 101 0.02% 15 0.02% 0.15  
190 dod_marlky_k2 93 0.02% 16 0.02% 0.17  
191 dod_dday_h 91 0.02% 19 0.02% 0.21  
192 (Unaccounted) 89 0.02% 13 0.01% 0.15  
193 dod_victoria_a9 74 0.02% 13 0.01% 0.18  
194 dod_claviers 74 0.02% 14 0.02% 0.19  
195 dod_kanalratte 65 0.01% 9 0.01% 0.14  
196 dod_wildenthal 50 0.01% 5 0.01% 0.10  
197 3xi_trainmap_realism 44 0.01% 11 0.01% 0.25  
198 dod_boltenhagen_3_v9 39 0.01% 12 0.01% 0.31  
199 dod_schlopotzatouille_remix_b3 14 0.00% 0 0.00% 0.00  
200 dod_snowypark4 6 0.00% 2 0.00% 0.33  
201 3te_pgd_kaserne_v1 2 0.00% 0 0.00% 0.00  







Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.

[Admin]