Map Statistics
From a total of 531,375 kills with 103,058 headshots
| Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
| 1 | dod_donner | 125,840 | 23.68% | 24,214 | 23.50% | 0.19 | |||
| 2 | dod_mayonne_b2 | 21,384 | 4.02% | 4,489 | 4.36% | 0.21 | |||
| 3 | dod_crash | 17,729 | 3.34% | 3,300 | 3.20% | 0.19 | |||
| 4 | dod_fabrik | 16,498 | 3.10% | 3,321 | 3.22% | 0.20 | |||
| 5 | dod_cherbourg | 14,060 | 2.65% | 2,626 | 2.55% | 0.19 | |||
| 6 | dod_jagd | 12,484 | 2.35% | 2,167 | 2.10% | 0.17 | |||
| 7 | dod_flash | 11,841 | 2.23% | 2,291 | 2.22% | 0.19 | |||
| 8 | dod_marlky_winter | 10,521 | 1.98% | 1,974 | 1.92% | 0.19 | |||
| 9 | dod_crash_se | 8,988 | 1.69% | 1,858 | 1.80% | 0.21 | |||
| 10 | dod_aura | 8,583 | 1.62% | 1,664 | 1.61% | 0.19 | |||
| 11 | dod_dijon | 8,319 | 1.57% | 1,549 | 1.50% | 0.19 | |||
| 12 | dod_hellshighway_b4 | 8,247 | 1.55% | 1,658 | 1.61% | 0.20 | |||
| 13 | dod_santos_b3 | 8,236 | 1.55% | 1,435 | 1.39% | 0.17 | |||
| 14 | dod_flash_mini_b1 | 7,991 | 1.50% | 1,676 | 1.63% | 0.21 | |||
| 15 | dod_colmar | 6,448 | 1.21% | 1,189 | 1.15% | 0.18 | |||
| 16 | dod_dust2_slg | 6,321 | 1.19% | 1,175 | 1.14% | 0.19 | |||
| 17 | dod_palermo_mini_b2 | 5,848 | 1.10% | 1,171 | 1.14% | 0.20 | |||
| 18 | dod_tiger2008 | 5,597 | 1.05% | 1,113 | 1.08% | 0.20 | |||
| 19 | dod_palermo | 5,428 | 1.02% | 1,044 | 1.01% | 0.19 | |||
| 20 | dod_azure | 5,265 | 0.99% | 1,065 | 1.03% | 0.20 | |||
| 21 | dod_marche | 5,229 | 0.98% | 1,019 | 0.99% | 0.19 | |||
| 22 | dod_rive_rc3 | 4,712 | 0.89% | 910 | 0.88% | 0.19 | |||
| 23 | dod_schlag | 4,639 | 0.87% | 814 | 0.79% | 0.18 | |||
| 24 | dod_harbor | 4,582 | 0.86% | 895 | 0.87% | 0.20 | |||
| 25 | dod_stug | 4,263 | 0.80% | 810 | 0.79% | 0.19 | |||
| 26 | dod_avalanche | 4,055 | 0.76% | 793 | 0.77% | 0.20 | |||
| 27 | 3te_trainmap_realism_b1_1 | 4,022 | 0.76% | 906 | 0.88% | 0.23 | |||
| 28 | dod_anemia_realism_6 | 3,984 | 0.75% | 827 | 0.80% | 0.21 | |||
| 29 | dod_winter | 3,946 | 0.74% | 786 | 0.76% | 0.20 | |||
| 30 | dod_anzio | 3,882 | 0.73% | 750 | 0.73% | 0.19 | |||
| 31 | dod_expire | 3,846 | 0.72% | 746 | 0.72% | 0.19 | |||
| 32 | dod_kolsch | 3,606 | 0.68% | 703 | 0.68% | 0.19 | |||
| 33 | dod_flashatnight | 3,198 | 0.60% | 677 | 0.66% | 0.21 | |||
| 34 | dod_harrington | 3,099 | 0.58% | 531 | 0.52% | 0.17 | |||
| 35 | dod_pulse | 3,098 | 0.58% | 571 | 0.55% | 0.18 | |||
| 36 | dod_thunder_b3 | 2,954 | 0.56% | 619 | 0.60% | 0.21 | |||
| 37 | dod_don_4b | 2,948 | 0.55% | 546 | 0.53% | 0.19 | |||
| 38 | dod_causeways | 2,856 | 0.54% | 540 | 0.52% | 0.19 | |||
| 39 | dod_fuel_b3 | 2,855 | 0.54% | 511 | 0.50% | 0.18 | |||
| 40 | dod_kalt | 2,779 | 0.52% | 536 | 0.52% | 0.19 | |||
| 41 | dod_kalt_1945 | 2,708 | 0.51% | 534 | 0.52% | 0.20 | |||
| 42 | dod_colonia | 2,701 | 0.51% | 566 | 0.55% | 0.21 | |||
| 43 | dod_cote_rc1 | 2,681 | 0.50% | 570 | 0.55% | 0.21 | |||
| 44 | dod_reiser_b2 | 2,588 | 0.49% | 492 | 0.48% | 0.19 | |||
| 45 | dod_bretagne_v2 | 2,523 | 0.47% | 516 | 0.50% | 0.20 | |||
| 46 | dod_avalanche@night | 2,515 | 0.47% | 513 | 0.50% | 0.20 | |||
| 47 | dod_blitz_rc2 | 2,412 | 0.45% | 437 | 0.42% | 0.18 | |||
| 48 | dod_sora_b3 | 2,358 | 0.44% | 439 | 0.43% | 0.19 | |||
| 49 | dod_argentan | 2,304 | 0.43% | 447 | 0.43% | 0.19 | |||
| 50 | dod_lennon_rc3 | 2,190 | 0.41% | 436 | 0.42% | 0.20 | |||
| 51 | dod_churchyard | 2,190 | 0.41% | 460 | 0.45% | 0.21 | |||
| 52 | dod_venteux_final | 2,112 | 0.40% | 378 | 0.37% | 0.18 | |||
| 53 | dod_sturm | 2,071 | 0.39% | 425 | 0.41% | 0.21 | |||
| 54 | dod_cobra_rc1 | 1,986 | 0.37% | 334 | 0.32% | 0.17 | |||
| 55 | dod_strasbourg | 1,955 | 0.37% | 294 | 0.29% | 0.15 | |||
| 56 | dod_kalt@night_b2f | 1,943 | 0.37% | 368 | 0.36% | 0.19 | |||
| 57 | dod_flers_b2 | 1,905 | 0.36% | 399 | 0.39% | 0.21 | |||
| 58 | dod_hillside_1944 | 1,855 | 0.35% | 331 | 0.32% | 0.18 | |||
| 59 | dod_coire | 1,779 | 0.33% | 302 | 0.29% | 0.17 | |||
| 60 | dod_diversion_b4 | 1,744 | 0.33% | 322 | 0.31% | 0.18 | |||
| 61 | dod_brest_b1 | 1,691 | 0.32% | 403 | 0.39% | 0.24 | |||
| 62 | dod_kleihne_b2 | 1,674 | 0.32% | 361 | 0.35% | 0.22 | |||
| 63 | dod_anemia | 1,574 | 0.30% | 303 | 0.29% | 0.19 | |||
| 64 | dod_dust_sl | 1,561 | 0.29% | 255 | 0.25% | 0.16 | |||
| 65 | dod_dust2_tdf | 1,556 | 0.29% | 336 | 0.33% | 0.22 | |||
| 66 | dod_bearritz_b3 | 1,539 | 0.29% | 297 | 0.29% | 0.19 | |||
| 67 | dod_escort | 1,534 | 0.29% | 285 | 0.28% | 0.19 | |||
| 68 | dod_fity_b2 | 1,530 | 0.29% | 273 | 0.26% | 0.18 | |||
| 69 | dod_ludendorff_b3 | 1,526 | 0.29% | 315 | 0.31% | 0.21 | |||
| 70 | dod_vallente_rc3 | 1,509 | 0.28% | 263 | 0.26% | 0.17 | |||
| 71 | dod_fruska | 1,464 | 0.28% | 267 | 0.26% | 0.18 | |||
| 72 | dod_dorf | 1,463 | 0.28% | 301 | 0.29% | 0.21 | |||
| 73 | dod_mayonne_b3 | 1,414 | 0.27% | 311 | 0.30% | 0.22 | |||
| 74 | dod_flasher_rc2 | 1,409 | 0.27% | 288 | 0.28% | 0.20 | |||
| 75 | dod_husky | 1,332 | 0.25% | 257 | 0.25% | 0.19 | |||
| 76 | dod_fireshorts_b3 | 1,328 | 0.25% | 225 | 0.22% | 0.17 | |||
| 77 | dod_ingot_b2 | 1,316 | 0.25% | 267 | 0.26% | 0.20 | |||
| 78 | dod_vigilance | 1,268 | 0.24% | 275 | 0.27% | 0.22 | |||
| 79 | dod_coldair | 1,261 | 0.24% | 240 | 0.23% | 0.19 | |||
| 80 | dod_hameau_rc1 | 1,247 | 0.23% | 235 | 0.23% | 0.19 | |||
| 81 | dod_hinterland1944_extnight | 1,214 | 0.23% | 243 | 0.24% | 0.20 | |||
| 82 | dod_edge_beta2 | 1,183 | 0.22% | 245 | 0.24% | 0.21 | |||
| 83 | dod_retake_1944 | 1,170 | 0.22% | 245 | 0.24% | 0.21 | |||
| 84 | dod_almere | 1,170 | 0.22% | 219 | 0.21% | 0.19 | |||
| 85 | dod_snowtown | 1,160 | 0.22% | 223 | 0.22% | 0.19 | |||
| 86 | dod_shattered | 1,150 | 0.22% | 217 | 0.21% | 0.19 | |||
| 87 | dod_abbey_6 | 1,131 | 0.21% | 249 | 0.24% | 0.22 | |||
| 88 | dod_venice_b2 | 1,100 | 0.21% | 234 | 0.23% | 0.21 | |||
| 89 | dod_rio_b2 | 1,068 | 0.20% | 191 | 0.19% | 0.18 | |||
| 90 | dod_kallan_tdf_b2 | 1,030 | 0.19% | 203 | 0.20% | 0.20 | |||
| 91 | dod_marseilles | 1,023 | 0.19% | 186 | 0.18% | 0.18 | |||
| 92 | dod_catania_rc2 | 1,019 | 0.19% | 167 | 0.16% | 0.16 | |||
| 93 | dod_forza_b3 | 1,002 | 0.19% | 188 | 0.18% | 0.19 | |||
| 94 | dod_rails_b2_b | 955 | 0.18% | 199 | 0.19% | 0.21 | |||
| 95 | dod_campazzo_final | 943 | 0.18% | 205 | 0.20% | 0.22 | |||
| 96 | dod_horizon | 933 | 0.18% | 189 | 0.18% | 0.20 | |||
| 97 | dod_goodwood | 927 | 0.17% | 173 | 0.17% | 0.19 | |||
| 98 | dod_harvest_b2 | 902 | 0.17% | 183 | 0.18% | 0.20 | |||
| 99 | dod_devoli_b3 | 880 | 0.17% | 165 | 0.16% | 0.19 | |||
| 100 | dod_montana_b3 | 831 | 0.16% | 185 | 0.18% | 0.22 | |||
| 101 | dod_northerntown | 815 | 0.15% | 157 | 0.15% | 0.19 | |||
| 102 | dod_dunkirk | 814 | 0.15% | 159 | 0.15% | 0.20 | |||
| 103 | dod_breugelb8 | 813 | 0.15% | 165 | 0.16% | 0.20 | |||
| 104 | dod_boulets_2010 | 811 | 0.15% | 140 | 0.14% | 0.17 | |||
| 105 | dod_dry_b1 | 788 | 0.15% | 184 | 0.18% | 0.23 | |||
| 106 | dod_copse | 786 | 0.15% | 187 | 0.18% | 0.24 | |||
| 107 | dod_dasher_b4 | 783 | 0.15% | 177 | 0.17% | 0.23 | |||
| 108 | dod_old_mainz | 780 | 0.15% | 140 | 0.14% | 0.18 | |||
| 109 | dod_wales | 773 | 0.15% | 165 | 0.16% | 0.21 | |||
| 110 | dod_solitude | 749 | 0.14% | 144 | 0.14% | 0.19 | |||
| 111 | dod_kalt_oneway | 748 | 0.14% | 140 | 0.14% | 0.19 | |||
| 112 | dod_vanguard_rc5 | 737 | 0.14% | 128 | 0.12% | 0.17 | |||
| 113 | dod_argentan@night_rc3 | 707 | 0.13% | 136 | 0.13% | 0.19 | |||
| 114 | dod_steigen_b4 | 699 | 0.13% | 131 | 0.13% | 0.19 | |||
| 115 | dod_berlin_1943_fm | 692 | 0.13% | 160 | 0.16% | 0.23 | |||
| 116 | dod_dorfkampf_tag_rc2 | 690 | 0.13% | 153 | 0.15% | 0.22 | |||
| 117 | dod_troddle | 688 | 0.13% | 133 | 0.13% | 0.19 | |||
| 118 | dod_celes_b3 | 681 | 0.13% | 154 | 0.15% | 0.23 | |||
| 119 | dod_beaverville_b2 | 680 | 0.13% | 171 | 0.17% | 0.25 | |||
| 120 | dod_arrierveld | 680 | 0.13% | 160 | 0.16% | 0.24 | |||
| 121 | dod_axis_headquarters | 677 | 0.13% | 110 | 0.11% | 0.16 | |||
| 122 | dod_harvest_b1 | 676 | 0.13% | 117 | 0.11% | 0.17 | |||
| 123 | dod_linux_c4 | 675 | 0.13% | 144 | 0.14% | 0.21 | |||
| 124 | dod_devoli_b2 | 660 | 0.12% | 150 | 0.15% | 0.23 | |||
| 125 | dod_roma_a2 | 637 | 0.12% | 96 | 0.09% | 0.15 | |||
| 126 | dod_caen_b07 | 631 | 0.12% | 133 | 0.13% | 0.21 | |||
| 127 | dod_rive_rc2 | 622 | 0.12% | 114 | 0.11% | 0.18 | |||
| 128 | dod_twilight_rc1 | 616 | 0.12% | 138 | 0.13% | 0.22 | |||
| 129 | dod_isigny_rc2 | 615 | 0.12% | 127 | 0.12% | 0.21 | |||
| 130 | dod_calais_rc1 | 599 | 0.11% | 118 | 0.11% | 0.20 | |||
| 131 | dod_kold_b1 | 594 | 0.11% | 109 | 0.11% | 0.18 | |||
| 132 | dod_rouen | 588 | 0.11% | 108 | 0.10% | 0.18 | |||
| 133 | dod_panic_v3 | 577 | 0.11% | 95 | 0.09% | 0.16 | |||
| 134 | dod_duhoc | 572 | 0.11% | 112 | 0.11% | 0.20 | |||
| 135 | dod_utah_beach_fm | 569 | 0.11% | 123 | 0.12% | 0.22 | |||
| 136 | dod_altstadt | 567 | 0.11% | 95 | 0.09% | 0.17 | |||
| 137 | dod_adenau | 567 | 0.11% | 93 | 0.09% | 0.16 | |||
| 138 | dod_paysage_b7 | 566 | 0.11% | 124 | 0.12% | 0.22 | |||
| 139 | dod_montagne | 554 | 0.10% | 106 | 0.10% | 0.19 | |||
| 140 | dod_dresden@night | 550 | 0.10% | 88 | 0.09% | 0.16 | |||
| 141 | dod_dieppe_wharf_b2 | 546 | 0.10% | 116 | 0.11% | 0.21 | |||
| 142 | dod_aleutian_b3 | 534 | 0.10% | 108 | 0.10% | 0.20 | |||
| 143 | dod_campazzo2_rc2 | 505 | 0.10% | 85 | 0.08% | 0.17 | |||
| 144 | dod_strand | 495 | 0.09% | 128 | 0.12% | 0.26 | |||
| 145 | dod_apartments_b2 | 493 | 0.09% | 100 | 0.10% | 0.20 | |||
| 146 | dod_toon_arena | 490 | 0.09% | 97 | 0.09% | 0.20 | |||
| 147 | dod_vallente_v3 | 485 | 0.09% | 75 | 0.07% | 0.15 | |||
| 148 | dod_switchback_b1 | 465 | 0.09% | 87 | 0.08% | 0.19 | |||
| 149 | dod_donner_faquila | 465 | 0.09% | 87 | 0.08% | 0.19 | |||
| 150 | dod_kaust | 464 | 0.09% | 104 | 0.10% | 0.22 | |||
| 151 | dod_silico_rc2 | 452 | 0.09% | 114 | 0.11% | 0.25 | |||
| 152 | dod_reserve_rc2 | 434 | 0.08% | 80 | 0.08% | 0.18 | |||
| 153 | dod_flurry | 432 | 0.08% | 98 | 0.10% | 0.23 | |||
| 154 | dod_venteux_wn2 | 431 | 0.08% | 88 | 0.09% | 0.20 | |||
| 155 | dod_adanti | 419 | 0.08% | 75 | 0.07% | 0.18 | |||
| 156 | dod_kalter_b5 | 416 | 0.08% | 74 | 0.07% | 0.18 | |||
| 157 | dod_beachlanding_se | 415 | 0.08% | 80 | 0.08% | 0.19 | |||
| 158 | dod_colditz_b2 | 409 | 0.08% | 61 | 0.06% | 0.15 | |||
| 159 | dod_rubicon_b1 | 397 | 0.07% | 85 | 0.08% | 0.21 | |||
| 160 | dod_insecurity | 392 | 0.07% | 66 | 0.06% | 0.17 | |||
| 161 | dod_avanti_rc1 | 387 | 0.07% | 59 | 0.06% | 0.15 | |||
| 162 | dod_wismar_realism_7 | 366 | 0.07% | 71 | 0.07% | 0.19 | |||
| 163 | dod_zauberschloss_v1_v6 | 362 | 0.07% | 81 | 0.08% | 0.22 | |||
| 164 | dod_donner_extended | 358 | 0.07% | 73 | 0.07% | 0.20 | |||
| 165 | dod_frostvale | 352 | 0.07% | 74 | 0.07% | 0.21 | |||
| 166 | dod_hunt_b4 | 345 | 0.06% | 50 | 0.05% | 0.14 | |||
| 167 | dod_marlky_1944 | 344 | 0.06% | 40 | 0.04% | 0.12 | |||
| 168 | dod_dockyard_b9 | 341 | 0.06% | 48 | 0.05% | 0.14 | |||
| 169 | dod_stormfront_b2 | 333 | 0.06% | 76 | 0.07% | 0.23 | |||
| 170 | dod_fierce_rc8 | 328 | 0.06% | 52 | 0.05% | 0.16 | |||
| 171 | dod_bavaria | 324 | 0.06% | 65 | 0.06% | 0.20 | |||
| 172 | bads_snow_twintowersf1 | 323 | 0.06% | 59 | 0.06% | 0.18 | |||
| 173 | dod_avalanche_inverted | 319 | 0.06% | 61 | 0.06% | 0.19 | |||
| 174 | dod_fruska_dr1 | 317 | 0.06% | 61 | 0.06% | 0.19 | |||
| 175 | dod_old_snowcity_b1 | 315 | 0.06% | 71 | 0.07% | 0.23 | |||
| 176 | legoland_b2 | 299 | 0.06% | 71 | 0.07% | 0.24 | |||
| 177 | dod_dockyard_1945 | 295 | 0.06% | 67 | 0.07% | 0.23 | |||
| 178 | dod_manche_b1 | 277 | 0.05% | 42 | 0.04% | 0.15 | |||
| 179 | dod_marlky_b5 | 265 | 0.05% | 58 | 0.06% | 0.22 | |||
| 180 | dod_sampol_v5_winter_rc2 | 253 | 0.05% | 61 | 0.06% | 0.24 | |||
| 181 | dod_cherry_remix_arena | 252 | 0.05% | 39 | 0.04% | 0.15 | |||
| 182 | dod_brunggust | 248 | 0.05% | 39 | 0.04% | 0.16 | |||
| 183 | dod_silico_rc7 | 224 | 0.04% | 40 | 0.04% | 0.18 | |||
| 184 | dod_nuernberg_rc1 | 214 | 0.04% | 34 | 0.03% | 0.16 | |||
| 185 | dod_donnash_b9 | 210 | 0.04% | 48 | 0.05% | 0.23 | |||
| 186 | dod_crouton_rc3 | 209 | 0.04% | 39 | 0.04% | 0.19 | |||
| 187 | dod_claremont_b3 | 202 | 0.04% | 31 | 0.03% | 0.15 | |||
| 188 | dod_titanic_1912 | 192 | 0.04% | 36 | 0.03% | 0.19 | |||
| 189 | 3te_trainmap_realism_b1 | 180 | 0.03% | 34 | 0.03% | 0.19 | |||
| 190 | dod_fall_b1 | 178 | 0.03% | 46 | 0.04% | 0.26 | |||
| 191 | dod_snowblind_b1 | 176 | 0.03% | 44 | 0.04% | 0.25 | |||
| 192 | dod_carentanbob_rc2 | 141 | 0.03% | 25 | 0.02% | 0.18 | |||
| 193 | dod_forest_realism_3 | 140 | 0.03% | 28 | 0.03% | 0.20 | |||
| 194 | dod_s4e_clash_rc2_rea_se | 118 | 0.02% | 25 | 0.02% | 0.21 | |||
| 195 | dod_junction | 115 | 0.02% | 17 | 0.02% | 0.15 | |||
| 196 | dod_palazzo_b5 | 113 | 0.02% | 8 | 0.01% | 0.07 | |||
| 197 | dod_battlebridge | 110 | 0.02% | 32 | 0.03% | 0.29 | |||
| 198 | mario_air | 106 | 0.02% | 10 | 0.01% | 0.09 | |||
| 199 | dod_beaumont_rc2 | 104 | 0.02% | 13 | 0.01% | 0.13 | |||
| 200 | dod_baum_b4 | 101 | 0.02% | 15 | 0.01% | 0.15 | |||
| 201 | dod_marlky_k2 | 93 | 0.02% | 16 | 0.02% | 0.17 | |||
| 202 | dod_dday_h | 91 | 0.02% | 19 | 0.02% | 0.21 | |||
| 203 | (Unaccounted) | 89 | 0.02% | 13 | 0.01% | 0.15 | |||
| 204 | dod_kanalratte | 88 | 0.02% | 14 | 0.01% | 0.16 | |||
| 205 | dod_victoria_a9 | 74 | 0.01% | 13 | 0.01% | 0.18 | |||
| 206 | dod_claviers | 74 | 0.01% | 14 | 0.01% | 0.19 | |||
| 207 | dod_wildenthal | 50 | 0.01% | 5 | 0.00% | 0.10 | |||
| 208 | 3xi_trainmap_realism | 44 | 0.01% | 11 | 0.01% | 0.25 | |||
| 209 | dod_boltenhagen_3_v9 | 39 | 0.01% | 12 | 0.01% | 0.31 | |||
| 210 | dod_vaterlands_gondel_2020 | 22 | 0.00% | 6 | 0.01% | 0.27 | |||
| 211 | dod_schlopotzatouille_remix_b3 | 14 | 0.00% | 0 | 0.00% | 0.00 | |||
| 212 | dod_snowypark4 | 6 | 0.00% | 2 | 0.00% | 0.33 | |||
| 213 | 3te_pgd_kaserne_v1 | 2 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Day of Defeat: Source
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.
[Admin]
All images are copyrighted by their respective owners.
[Admin]

