Day of Defeat: Source (All Servers) Server Chat Log (Last 28 Days)Date ![]() |
Player | Message | Server | Map |
| 2026-09-03 22:49:31 | CMDB | SnoG |
(Team) theo is going to be middle behing a rock. Watchout | [3te PGD] Public & Realism | dod_ingot_b2 |
| 2026-09-03 22:48:48 | jones |
(Team) sry | [3te PGD] Public & Realism | dod_ingot_b2 |
| 2026-09-03 22:44:39 | CMDB | SnoG |
(Team) next time i`ll ask before i shoot | [3te PGD] Public & Realism | dod_ingot_b2 |
| 2026-09-03 22:44:30 | CMDB | SnoG |
(Team) hahahah | [3te PGD] Public & Realism | dod_ingot_b2 |
| 2026-09-03 22:39:53 | CMDB | SnoG |
(Team) push mid? | [3te PGD] Public & Realism | dod_ingot_b2 |
| 2026-09-03 22:39:19 | CMDB | SnoG |
(Team) neele take sniper | [3te PGD] Public & Realism | dod_ingot_b2 |
| 2026-09-03 22:37:26 | CMDB | SnoG |
and with monitor off | [3te PGD] Public & Realism | dod_ingot_b2 |
| 2026-09-03 22:36:47 | CMDB | SnoG |
hs machine | [3te PGD] Public & Realism | dod_ingot_b2 |
| 2026-09-03 22:36:14 | CMDB | SnoG |
scan la mausi | [3te PGD] Public & Realism | dod_ingot_b2 |
| 2026-09-03 22:33:57 | Gefr.Schurich [3te PGD] |
map* | [3te PGD] Public & Realism | dod_dust2_slg |
| 2026-09-03 22:33:48 | Gefr.Schurich [3te PGD] |
worst mad | [3te PGD] Public & Realism | dod_dust2_slg |
| 2026-09-03 22:33:45 | CMDB | SnoG |
ingot | [3te PGD] Public & Realism | dod_dust2_slg |
| 2026-09-03 22:33:28 | CMDB | SnoG |
ggs | [3te PGD] Public & Realism | dod_dust2_slg |
| 2026-09-03 22:29:57 | jones |
cant give ammu | [3te PGD] Public & Realism | dod_dust2_slg |
| 2026-09-03 22:29:54 | jones |
not started yet | [3te PGD] Public & Realism | dod_dust2_slg |
| 2026-09-03 22:27:06 | Aimless Vitão |
(Team) sry | [3te PGD] Public & Realism | dod_dust2_slg |
| 2026-09-03 22:26:09 | CMDB | SnoG |
!live | [3te PGD] Public & Realism | dod_dust2_slg |
| 2026-09-03 22:20:09 | mac7923 |
isa com frista ti? | [3te PGD] Public & Realism | dod_dust2_slg |
| 2026-09-03 22:19:09 | mac7923 |
where the fuck we sposed to go??? | [3te PGD] Public & Realism | dod_dust2_slg |
| 2026-09-03 22:18:21 | CMDB | SnoG |
glhf | [3te PGD] Public & Realism | dod_dust2_slg |
| 2026-09-03 22:18:13 | CMDB | SnoG |
2 autos 1 sniper 1 rocket free medic | [3te PGD] Public & Realism | dod_dust2_slg |
| 2026-09-03 22:17:36 | jones |
(Team) oh^^ | [3te PGD] Public & Realism | dod_dust2_slg |
| 2026-09-03 22:17:09 | CMDB | SnoG |
(Team) 4fun maybe try no shooting your teammates | [3te PGD] Public & Realism | dod_dust2_slg |
| 2026-09-03 22:15:28 | Gefr.Schurich [3te PGD] |
worst map | [3te PGD] Public & Realism | dod_dust2_slg |
| 2026-09-03 21:59:28 | CMDB | SnoG |
hello hello | [3te PGD] Public & Realism | dod_aura |
| 2026-09-03 21:56:52 | jones |
(Team) thx | [3te PGD] Public & Realism | dod_aura |
| 2026-09-03 21:40:28 | [Dans] |
**Salute** | [3te PGD] Public & Realism | dod_palermo_mini_b2 |
| 2026-09-03 21:40:25 | Gefr.Schurich [3te PGD] |
**Salute** | [3te PGD] Public & Realism | dod_palermo_mini_b2 |
| 2026-09-03 21:38:42 | Ðя.𝓐𝓶𝓸ƙ |
(Team) sorry | [3te PGD] Public & Realism | dod_palermo_mini_b2 |
| 2026-09-03 21:38:04 | [Dans] |
fies | [3te PGD] Public & Realism | dod_palermo_mini_b2 |
| 2026-09-03 21:36:55 | -=YaNk3e=- |
^^ | [3te PGD] Public & Realism | dod_palermo_mini_b2 |
| 2026-09-03 21:33:50 | [Dans] |
**Salute** | [3te PGD] Public & Realism | dod_palermo_mini_b2 |
| 2026-09-03 21:33:07 | [Dans] |
(Team) np | [3te PGD] Public & Realism | dod_palermo_mini_b2 |
| 2026-09-03 21:26:11 | -=YaNk3e=- |
^^ | [3te PGD] Public & Realism | dod_donner |
| 2026-09-03 21:19:31 | [Dans] |
darauf erstmal eine smöseln | [3te PGD] Public & Realism | dod_donner |
| 2026-09-03 21:17:26 | -=YaNk3e=- |
xD jetzt erst gerafft | [3te PGD] Public & Realism | dod_donner |
| 2026-09-03 21:17:21 | -=YaNk3e=- |
amok | [3te PGD] Public & Realism | dod_donner |
| 2026-09-03 21:15:14 | [Dans] |
? | [3te PGD] Public & Realism | dod_donner |
| 2026-09-03 21:14:16 | [Dans] |
moin | [3te PGD] Public & Realism | dod_donner |
| 2026-09-03 21:12:51 | -=YaNk3e=- |
xD | [3te PGD] Public & Realism | dod_donner |
| 2026-09-03 21:12:37 | [Dans] |
nice | [3te PGD] Public & Realism | dod_donner |
| 2026-09-03 21:12:34 | [Dans] |
hahaha | [3te PGD] Public & Realism | dod_donner |
| 2026-09-03 21:06:48 | -=YaNk3e=- |
zu wenig leute | [3te PGD] Public & Realism | dod_donner |
| 2026-09-03 21:06:42 | -=YaNk3e=- |
ja aber warum hier | [3te PGD] Public & Realism | dod_donner |
| 2026-09-03 21:02:32 | [Dans] |
argh | [3te PGD] Public & Realism | dod_donner |
| 2026-09-03 21:01:00 | [Dans] |
wat liegt der da | [3te PGD] Public & Realism | dod_donner |
| 2026-09-03 20:55:44 | [Dans] |
ja war nice | [3te PGD] Public & Realism | dod_donner |
| 2026-09-03 20:55:10 | [Dans] |
hehe | [3te PGD] Public & Realism | dod_donner |
| 2026-09-03 01:36:10 | Crustys41 |
come fight us | [3te PGD] Public & Realism | dod_crash |
| 2026-09-03 01:34:31 | Oschtz.Jäger [3te PGD] |
/voterealism | [3te PGD] Public & Realism | dod_crash |
Page: First page ... 557 558 559 560 561 562 563 564 565 566 567 568 569 570 571 572 573 574 575 576 ... Last page
Go to: Day of Defeat: Source
Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.
[Admin]
All images are copyrighted by their respective owners.
[Admin]

CMDB | SnoG
jones
Aimless Vitão
mac7923
Crustys41