HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Country Information

Statistics Summary
Country:  Turkey
Activity: 61.60%
Members: 40 active members
Total Kills: 2,608
Total Deaths: 2,740
Avg. Kills: 65
Kills per Death: 0.95
Kills per Minute: 0.28
Avg. Member Points: 1,268
Avg. Connection Time: 0d 03:50:23h
Total Connection Time: 6d 09:35:01h
TR
  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  TürkiyePANZERSCHRECK 5,691 4d 03:00:24h 1,737 66.60% 1,678 1.04
2  TürkiyeScơ®pǐơƞϡ 3,747 0d 07:03:35h 327 12.54% 258 1.27
3  TürkiyeTheGuderian 2,730 1d 06:57:10h 297 11.39% 503 0.59
4  Türkiye$hanks 2,344 0d 06:02:31h 128 4.91% 70 1.83
5  TürkiyeDON - GLUG_GLUG 1,305 0d 02:04:30h 67 2.57% 113 0.59
6  TürkiyeDalyar Akoğlu 1,021 0d 01:44:26h 15 0.58% 21 0.71
7  Türkiyess_cyrus 1,001 0d 00:12:44h 2 0.08% 3 0.67
8  Türkiyeshi 1,001 0d 00:19:25h 3 0.12% 7 0.43
9  TürkiyeALATOI 1,001 0d 01:45:48h 4 0.15% 12 0.33
10  Türkiyekutuklukoy9 1,000 0d 00:30:22h 4 0.15% 7 0.57
11  Türkiye♔DwaRe-X♔ 1,000 0d 00:01:30h 0 0.00% 0 0.00
12  Türkiyeataşehir escort 1,000 0d 00:03:31h 0 0.00% 0 0.00
13  TürkiyeBoing Teternal 1,000 0d 00:03:12h 0 0.00% 0 0.00
14  Türkiyeegeduzenn 1,000 0d 00:01:55h 0 0.00% 0 0.00
15  TürkiyeFallschrimjäger 1,000 0d 00:01:56h 0 0.00% 0 0.00
16  TürkiyeGkmn 1,000 0d 00:02:34h 0 0.00% 0 0.00
17  TürkiyeGÖKBÖRÜ 1,000 0d 00:02:49h 0 0.00% 0 0.00
18  TürkiyeHerzfehleR 1,000 0d 00:00:01h 0 0.00% 0 0.00
19  Türkiyeİsim yok 1,000 0d 00:03:44h 0 0.00% 0 0.00
20  TürkiyeLeopoldrix 1,000 0d 00:00:07h 0 0.00% 0 0.00


Page: 1 2





Generated in real-time by HLstatsX Community Edition 2.5.3
All images are copyrighted by their respective owners.

[Admin]