Action Details
Killing Spree (9 kills) from a total of 85 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Namo |
7 | 56 |
| 2 | CMDB | SnoG |
7 | 56 |
| 3 | La Mausi < 3 |
6 | 48 |
| 4 | Westminster |
4 | 32 |
| 5 | KULP |
4 | 32 |
| 6 | Anw.Dany [3te PGD] |
4 | 32 |
| 7 | .la moolt |
4 | 32 |
| 8 | SpeeD'' |
3 | 24 |
| 9 | ScHwarZ LicHt |
2 | 16 |
| 10 | Matias |
2 | 16 |
| 11 | Hstgf.Kohan [3te PGD] |
2 | 16 |
| 12 | Hptm.Flare [3te PGD] |
2 | 16 |
| 13 | EmpeX |
2 | 16 |
| 14 | Михаил |
1 | 8 |
| 15 | ZVEZDA |
1 | 8 |
| 16 | yoppaa |
1 | 8 |
| 17 | WasLetztePreis |
1 | 8 |
| 18 | Unfw. Madek [3te PGD] |
1 | 8 |
| 19 | Tunito22 |
1 | 8 |
| 20 | Suzaku (The Fard Lord) |
1 | 8 |
| 21 | Sureshot |
1 | 8 |
| 22 | Stfw.Buscaruinas [3te PGD] |
1 | 8 |
| 23 | Sothea kun |
1 | 8 |
| 24 | Scơ®pǐơƞϡ |
1 | 8 |
| 25 | Schtz.A.v.Shneider [3te PGD] |
1 | 8 |
| 26 | S/Sgt. Godshand [11th AD] |
1 | 8 |
| 27 | REAL MIMI |
1 | 8 |
| 28 | pipes |
1 | 8 |
| 29 | PANZERSCHRECK |
1 | 8 |
| 30 | Oschtz.Wiljami [3te PGD] |
1 | 8 |
| 31 | Oschtz.Neele [3te PGD] |
1 | 8 |
| 32 | OneShot [7/11OS] |
1 | 8 |
| 33 | Obfw.Silverneck [3te PGD] |
1 | 8 |
| 34 | Oberstlt.Finest [3te PGD] |
1 | 8 |
| 35 | Oberst Theoball [3te PGD] |
1 | 8 |
| 36 | Nx'' |
1 | 8 |
| 37 | mlemon [柠檬] |
1 | 8 |
| 38 | Miskine |
1 | 8 |
| 39 | La Daddy |
1 | 8 |
| 40 | Kindergartenmanager |
1 | 8 |
Page: 1 2

Namo
CMDB | SnoG
La Mausi < 3
Westminster
KULP
Anw.Dany [3te PGD]
SpeeD''
ScHwarZ LicHt
Matias
Hstgf.Kohan [3te PGD]
Hptm.Flare [3te PGD]
Михаил
ZVEZDA
yoppaa
Unfw. Madek [3te PGD]
Suzaku (The Fard Lord)
REAL MIMI
pipes
Oschtz.Wiljami [3te PGD]