Action Details
Ultra Kill (8 kills) from a total of 106 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | La Mausi < 3 |
8 | 56 |
| 2 | Westminster |
7 | 49 |
| 3 | Hptm.Flare [3te PGD] |
6 | 42 |
| 4 | GROOT |
6 | 42 |
| 5 | Oschtz.Wiljami [3te PGD] |
5 | 35 |
| 6 | CMDB | SnoG |
5 | 35 |
| 7 | .la moolt |
5 | 35 |
| 8 | Hstgf.Kohan [3te PGD] |
4 | 28 |
| 9 | SpeeD'' |
3 | 21 |
| 10 | Namo |
3 | 21 |
| 11 | mlemon [柠檬] |
3 | 21 |
| 12 | Davy D |
3 | 21 |
| 13 | VIGOR |
2 | 14 |
| 14 | Schtz.A.v.Shneider [3te PGD] |
2 | 14 |
| 15 | pipes |
2 | 14 |
| 16 | PANZERSCHRECK |
2 | 14 |
| 17 | Julian_024 |
2 | 14 |
| 18 | Hgf.R.Setubal [3te PGD] |
2 | 14 |
| 19 | БоЕвОй ВеРтОкРыЛ |
1 | 7 |
| 20 | yoppaa |
1 | 7 |
| 21 | Unfw. Madek [3te PGD] |
1 | 7 |
| 22 | Uffz.Maciek [1te RGS] |
1 | 7 |
| 23 | Suzaku (The Fard Lord) |
1 | 7 |
| 24 | Sureshot |
1 | 7 |
| 25 | Speedy |
1 | 7 |
| 26 | Soul |
1 | 7 |
| 27 | SIMBABW3 |
1 | 7 |
| 28 | shoRtie (Darcy Le Bunker Son) |
1 | 7 |
| 29 | Scơ®pǐơƞϡ |
1 | 7 |
| 30 | ScHwarZ LicHt |
1 | 7 |
| 31 | SAB |
1 | 7 |
| 32 | ray liotta |
1 | 7 |
| 33 | Player#8647 |
1 | 7 |
| 34 | Oschtz.Neele [3te PGD] |
1 | 7 |
| 35 | Oschtz.Elco [3te PGD] |
1 | 7 |
| 36 | Oberst Theoball [3te PGD] |
1 | 7 |
| 37 | Oberst Swo [1te RGS] |
1 | 7 |
| 38 | Miskine |
1 | 7 |
| 39 | Major Hesketh-Prichard[3te PGD] |
1 | 7 |
| 40 | M/Sgt. R. DeVille |8th ID| |
1 | 7 |
Page: 1 2

La Mausi < 3
Westminster
Hptm.Flare [3te PGD]
GROOT
Oschtz.Wiljami [3te PGD]
CMDB | SnoG
.la moolt
Hstgf.Kohan [3te PGD]
SpeeD''
pipes
PANZERSCHRECK
Julian_024
БоЕвОй ВеРтОкРыЛ
yoppaa
Unfw. Madek [3te PGD]
Player#8647
Oberst Theoball [3te PGD]